Narum endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Narum | 7 | 5 | 0 | 2 | 3480 - 3072 | 408 | 10 | |
| 2 | To-ka | 7 | 5 | 0 | 2 | 3129 - 2927 | 202 | 10 | |
| 3 | Astza | 7 | 5 | 0 | 2 | 3253 - 3151 | 102 | 10 | |
| 4 | kjerstiwj | 7 | 4 | 0 | 3 | 3340 - 3123 | 217 | 8 | |
| 5 | tigerhale | 7 | 3 | 0 | 4 | 3223 - 3377 | -154 | 6 | |
| 6 | Runehesje | 7 | 3 | 0 | 4 | 3015 - 3397 | -382 | 6 | |
| 7 | torilltutta | 7 | 2 | 0 | 5 | 3079 - 3170 | -91 | 4 | |
| 8 | Rpenot | 7 | 1 | 0 | 6 | 3174 - 3476 | -302 | 2 | |
1Narum+40810
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3480 - 3072
2To-ka+20210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3129 - 2927
3Astza+10210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3253 - 3151
4kjerstiwj+2178
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3340 - 3123
5tigerhale-1546
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3223 - 3377
6Runehesje-3826
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3015 - 3397
7torilltutta-914
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 3079 - 3170
8Rpenot-3022
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 3174 - 3476
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| ASTZA | |
| Astza – kjerstiwj | 523 – 445 |
| Astza – torilltutta | 422 – 414 |
| Astza – tigerhale | 522 – 432 |
| Astza – Runehesje | 480 – 380 |
| Astza – Narum | 373 – 561 |
| Astza – To-ka | 368 – 438 |
| Astza – Rpenot | 565 – 481 |
| |
| KJERSTIWJ | |
| kjerstiwj – Astza | 445 – 523 |
| kjerstiwj – torilltutta | 465 – 463 |
| kjerstiwj – tigerhale | 477 – 349 |
| kjerstiwj – Runehesje | 585 – 406 |
| kjerstiwj – Narum | 461 – 528 |
| kjerstiwj – To-ka | 436 – 441 |
| kjerstiwj – Rpenot | 471 – 413 |
| |
| TORILLTUTTA | |
| torilltutta – Astza | 414 – 422 |
| torilltutta – kjerstiwj | 463 – 465 |
| torilltutta – tigerhale | 575 – 522 |
| torilltutta – Runehesje | 416 – 414 |
| torilltutta – Narum | 427 – 485 |
| torilltutta – To-ka | 345 – 403 |
| torilltutta – Rpenot | 439 – 459 |
| |
| TIGERHALE | |
| tigerhale – Astza | 432 – 522 |
| tigerhale – kjerstiwj | 349 – 477 |
| tigerhale – torilltutta | 522 – 575 |
| tigerhale – Runehesje | 429 – 467 |
| tigerhale – Narum | 541 – 422 |
| tigerhale – To-ka | 439 – 414 |
| tigerhale – Rpenot | 511 – 500 |
| |
| RUNEHESJE | |
| Runehesje – Astza | 380 – 480 |
| Runehesje – kjerstiwj | 406 – 585 |
| Runehesje – torilltutta | 414 – 416 |
| Runehesje – tigerhale | 467 – 429 |
| Runehesje – Narum | 387 – 543 |
| Runehesje – To-ka | 489 – 476 |
| Runehesje – Rpenot | 472 – 468 |
| |
| NARUM | |
| Narum – Astza | 561 – 373 |
| Narum – kjerstiwj | 528 – 461 |
| Narum – torilltutta | 485 – 427 |
| Narum – tigerhale | 422 – 541 |
| Narum – Runehesje | 543 – 387 |
| Narum – To-ka | 427 – 453 |
| Narum – Rpenot | 514 – 430 |
| |
| TO-KA | |
| To-ka – Astza | 438 – 368 |
| To-ka – kjerstiwj | 441 – 436 |
| To-ka – torilltutta | 403 – 345 |
| To-ka – tigerhale | 414 – 439 |
| To-ka – Runehesje | 476 – 489 |
| To-ka – Narum | 453 – 427 |
| To-ka – Rpenot | 504 – 423 |
| |
| RPENOT | |
| Rpenot – Astza | 481 – 565 |
| Rpenot – kjerstiwj | 413 – 471 |
| Rpenot – torilltutta | 459 – 439 |
| Rpenot – tigerhale | 500 – 511 |
| Rpenot – Runehesje | 468 – 472 |
| Rpenot – Narum | 430 – 514 |
| Rpenot – To-ka | 423 – 504 |
| |
kjerstiwj465
torilltutta463
torilltutta463
kjerstiwj465
torilltutta575
tigerhale522
torilltutta416
Runehesje414
tigerhale522
torilltutta575
Runehesje414
torilltutta416