Table:
League:
Season:
Division:
Group:
Player:
1Klaoske+38914
Spilt: 7
Seier: 7
Uavgjort: 0
Tap: 0
Score: 2698 - 2309
2Mandem69+3729
Spilt: 7
Seier: 4
Uavgjort: 1
Tap: 2
Score: 2417 - 2045
3janinevdb+179
Spilt: 7
Seier: 4
Uavgjort: 1
Tap: 2
Score: 2160 - 2143
4wvdheij+1778
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2948 - 2771
5Whoudini67+166
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2847 - 2831
6karin700-634
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2770 - 2833
7skm2.0-2364
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2689 - 2925
8Xmasnoelle-6722
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 1500 - 2172
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| WHOUDINI67 | |
| Whoudini67 – Mandem69 | 383 – 449 |
| Whoudini67 – janinevdb | 492 – 400 |
| Whoudini67 – karin700 | 407 – 400 |
| Whoudini67 – Klaoske | 402 – 410 |
| Whoudini67 – Xmasnoelle | 392 – 406 |
| Whoudini67 – wvdheij | 371 – 417 |
| Whoudini67 – skm2.0 | 400 – 349 |
| |
| MANDEM69 | |
| Mandem69 – Whoudini67 | 449 – 383 |
| Mandem69 – janinevdb | 0 – 0 |
| Mandem69 – karin700 | 466 – 480 |
| Mandem69 – Klaoske | 399 – 406 |
| Mandem69 – Xmasnoelle | 150 – 0 |
| Mandem69 – wvdheij | 443 – 432 |
| Mandem69 – skm2.0 | 510 – 344 |
| |
| JANINEVDB | |
| janinevdb – Whoudini67 | 400 – 492 |
| janinevdb – Mandem69 | 0 – 0 |
| janinevdb – karin700 | 363 – 361 |
| janinevdb – Klaoske | 407 – 463 |
| janinevdb – Xmasnoelle | 150 – 0 |
| janinevdb – wvdheij | 421 – 414 |
| janinevdb – skm2.0 | 419 – 413 |
| |
| KARIN700 | |
| karin700 – Whoudini67 | 400 – 407 |
| karin700 – Mandem69 | 480 – 466 |
| karin700 – janinevdb | 361 – 363 |
| karin700 – Klaoske | 336 – 458 |
| karin700 – Xmasnoelle | 441 – 336 |
| karin700 – wvdheij | 406 – 410 |
| karin700 – skm2.0 | 346 – 393 |
| |
| KLAOSKE | |
| Klaoske – Whoudini67 | 410 – 402 |
| Klaoske – Mandem69 | 406 – 399 |
| Klaoske – janinevdb | 463 – 407 |
| Klaoske – karin700 | 458 – 336 |
| Klaoske – Xmasnoelle | 150 – 0 |
| Klaoske – wvdheij | 396 – 376 |
| Klaoske – skm2.0 | 415 – 389 |
| |
| XMASNOELLE | |
| Xmasnoelle – Whoudini67 | 406 – 392 |
| Xmasnoelle – Mandem69 | 0 – 150 |
| Xmasnoelle – janinevdb | 0 – 150 |
| Xmasnoelle – karin700 | 336 – 441 |
| Xmasnoelle – Klaoske | 0 – 150 |
| Xmasnoelle – wvdheij | 362 – 460 |
| Xmasnoelle – skm2.0 | 396 – 429 |
| |
| WVDHEIJ | |
| wvdheij – Whoudini67 | 417 – 371 |
| wvdheij – Mandem69 | 432 – 443 |
| wvdheij – janinevdb | 414 – 421 |
| wvdheij – karin700 | 410 – 406 |
| wvdheij – Klaoske | 376 – 396 |
| wvdheij – Xmasnoelle | 460 – 362 |
| wvdheij – skm2.0 | 439 – 372 |
| |
| SKM2.0 | |
| skm2.0 – Whoudini67 | 349 – 400 |
| skm2.0 – Mandem69 | 344 – 510 |
| skm2.0 – janinevdb | 413 – 419 |
| skm2.0 – karin700 | 393 – 346 |
| skm2.0 – Klaoske | 389 – 415 |
| skm2.0 – Xmasnoelle | 429 – 396 |
| skm2.0 – wvdheij | 372 – 439 |
| |
Whoudini67492
janinevdb400
Whoudini67392
Xmasnoelle406
janinevdb400
Whoudini67492
Xmasnoelle406
Whoudini67392