League:
Season:
Division:
Group:
Player:
1canonoptik+30410
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2995 - 2691
2Thomsv68+14510
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2869 - 2724
3cosfi+808
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2887 - 2807
4ankikarls+148
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2709 - 2695
5Monaswa-166
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2784 - 2800
6pingo10-1126
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2862 - 2974
7Dubbel-Johan-2496
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2513 - 2762
8stenis1949-1662
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2677 - 2843
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| PINGO10 | |
| pingo10 – Thomsv68 | 404 – 443 |
| pingo10 – cosfi | 319 – 446 |
| pingo10 – Monaswa | 403 – 431 |
| pingo10 – canonoptik | 454 – 539 |
| pingo10 – ankikarls | 444 – 365 |
| pingo10 – stenis1949 | 422 – 409 |
| pingo10 – Dubbel-Johan | 416 – 341 |
| |
| THOMSV68 | |
| Thomsv68 – pingo10 | 443 – 404 |
| Thomsv68 – cosfi | 419 – 381 |
| Thomsv68 – Monaswa | 405 – 387 |
| Thomsv68 – canonoptik | 316 – 456 |
| Thomsv68 – ankikarls | 396 – 401 |
| Thomsv68 – stenis1949 | 437 – 359 |
| Thomsv68 – Dubbel-Johan | 453 – 336 |
| |
| COSFI | |
| cosfi – pingo10 | 446 – 319 |
| cosfi – Thomsv68 | 381 – 419 |
| cosfi – Monaswa | 419 – 359 |
| cosfi – canonoptik | 452 – 395 |
| cosfi – ankikarls | 421 – 467 |
| cosfi – stenis1949 | 415 – 405 |
| cosfi – Dubbel-Johan | 353 – 443 |
| |
| MONASWA | |
| Monaswa – pingo10 | 431 – 403 |
| Monaswa – Thomsv68 | 387 – 405 |
| Monaswa – cosfi | 359 – 419 |
| Monaswa – canonoptik | 376 – 387 |
| Monaswa – ankikarls | 416 – 396 |
| Monaswa – stenis1949 | 471 – 388 |
| Monaswa – Dubbel-Johan | 344 – 402 |
| |
| CANONOPTIK | |
| canonoptik – pingo10 | 539 – 454 |
| canonoptik – Thomsv68 | 456 – 316 |
| canonoptik – cosfi | 395 – 452 |
| canonoptik – Monaswa | 387 – 376 |
| canonoptik – ankikarls | 331 – 378 |
| canonoptik – stenis1949 | 415 – 390 |
| canonoptik – Dubbel-Johan | 472 – 325 |
| |
| ANKIKARLS | |
| ankikarls – pingo10 | 365 – 444 |
| ankikarls – Thomsv68 | 401 – 396 |
| ankikarls – cosfi | 467 – 421 |
| ankikarls – Monaswa | 396 – 416 |
| ankikarls – canonoptik | 378 – 331 |
| ankikarls – stenis1949 | 320 – 384 |
| ankikarls – Dubbel-Johan | 382 – 303 |
| |
| STENIS1949 | |
| stenis1949 – pingo10 | 409 – 422 |
| stenis1949 – Thomsv68 | 359 – 437 |
| stenis1949 – cosfi | 405 – 415 |
| stenis1949 – Monaswa | 388 – 471 |
| stenis1949 – canonoptik | 390 – 415 |
| stenis1949 – ankikarls | 384 – 320 |
| stenis1949 – Dubbel-Johan | 342 – 363 |
| |
| DUBBEL-JOHAN | |
| Dubbel-Johan – pingo10 | 341 – 416 |
| Dubbel-Johan – Thomsv68 | 336 – 453 |
| Dubbel-Johan – cosfi | 443 – 353 |
| Dubbel-Johan – Monaswa | 402 – 344 |
| Dubbel-Johan – canonoptik | 325 – 472 |
| Dubbel-Johan – ankikarls | 303 – 382 |
| Dubbel-Johan – stenis1949 | 363 – 342 |
| |
pingo10416
Dubbel-Johan341
Thomsv68453
Dubbel-Johan336
Monaswa344
Dubbel-Johan402
canonoptik331
ankikarls378
canonoptik415
stenis1949390
canonoptik472
Dubbel-Johan325
ankikarls378
canonoptik331
ankikarls320
stenis1949384
ankikarls382
Dubbel-Johan303
stenis1949390
canonoptik415
stenis1949384
ankikarls320
stenis1949342
Dubbel-Johan363
Dubbel-Johan341
pingo10416
Dubbel-Johan336
Thomsv68453
Dubbel-Johan402
Monaswa344
Dubbel-Johan325
canonoptik472
Dubbel-Johan303
ankikarls382
Dubbel-Johan363
stenis1949342