Bisquit40 endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Bisquit40 | 6 | 5 | 0 | 1 | 2840 - 2356 | 484 | 10 | Trønder |
| 2 | Sly9910 | 6 | 4 | 1 | 1 | 2475 - 2056 | 419 | 9 | |
| 3 | kjappebåten;) | 6 | 2 | 2 | 2 | 2084 - 2245 | -161 | 6 | |
| 4 | gjertg | 6 | 2 | 1 | 3 | 2651 - 2516 | 135 | 5 | |
| 5 | Tonje58 | 6 | 2 | 0 | 4 | 2656 - 2718 | -62 | 4 | |
| 6 | kenkri15 | 6 | 2 | 0 | 4 | 2432 - 2794 | -362 | 4 | |
| 7 | siffå | 6 | 2 | 0 | 4 | 2268 - 2721 | -453 | 4 | |
1Bisquit40+48410
Spilt: 6
Seier: 5
Uavgjort: 0
Tap: 1
Score: 2840 - 2356
Fra: Trønder
2Sly9910+4199
Spilt: 6
Seier: 4
Uavgjort: 1
Tap: 1
Score: 2475 - 2056
3kjappebåten;)-1616
Spilt: 6
Seier: 2
Uavgjort: 2
Tap: 2
Score: 2084 - 2245
4gjertg+1355
Spilt: 6
Seier: 2
Uavgjort: 1
Tap: 3
Score: 2651 - 2516
5Tonje58-624
Spilt: 6
Seier: 2
Uavgjort: 0
Tap: 4
Score: 2656 - 2718
6kenkri15-3624
Spilt: 6
Seier: 2
Uavgjort: 0
Tap: 4
Score: 2432 - 2794
7siffå-4534
Spilt: 6
Seier: 2
Uavgjort: 0
Tap: 4
Score: 2268 - 2721
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| GJERTG | |
| gjertg – Tonje58 | 444 – 383 |
| gjertg – Bisquit40 | 387 – 452 |
| gjertg – siffå | 543 – 321 |
| gjertg – kjappebåten;) | 424 – 424 |
| gjertg – kenkri15 | 449 – 489 |
| gjertg – Sly9910 | 404 – 447 |
| |
| TONJE58 | |
| Tonje58 – gjertg | 383 – 444 |
| Tonje58 – Bisquit40 | 468 – 452 |
| Tonje58 – siffå | 421 – 443 |
| Tonje58 – kjappebåten;) | 496 – 506 |
| Tonje58 – kenkri15 | 492 – 392 |
| Tonje58 – Sly9910 | 396 – 481 |
| |
| BISQUIT40 | |
| Bisquit40 – gjertg | 452 – 387 |
| Bisquit40 – Tonje58 | 452 – 468 |
| Bisquit40 – siffå | 450 – 327 |
| Bisquit40 – kjappebåten;) | 473 – 357 |
| Bisquit40 – kenkri15 | 530 – 341 |
| Bisquit40 – Sly9910 | 483 – 476 |
| |
| SIFFÅ | |
| siffå – gjertg | 321 – 543 |
| siffå – Tonje58 | 443 – 421 |
| siffå – Bisquit40 | 327 – 450 |
| siffå – kjappebåten;) | 404 – 441 |
| siffå – kenkri15 | 403 – 359 |
| siffå – Sly9910 | 370 – 507 |
| |
| KJAPPEBÅTEN;) | |
| kjappebåten;) – gjertg | 424 – 424 |
| kjappebåten;) – Tonje58 | 506 – 496 |
| kjappebåten;) – Bisquit40 | 357 – 473 |
| kjappebåten;) – siffå | 441 – 404 |
| kjappebåten;) – kenkri15 | 356 – 448 |
| kjappebåten;) – Sly9910 | 0 – 0 |
| |
| KENKRI15 | |
| kenkri15 – gjertg | 489 – 449 |
| kenkri15 – Tonje58 | 392 – 492 |
| kenkri15 – Bisquit40 | 341 – 530 |
| kenkri15 – siffå | 359 – 403 |
| kenkri15 – kjappebåten;) | 448 – 356 |
| kenkri15 – Sly9910 | 403 – 564 |
| |
| SLY9910 | |
| Sly9910 – gjertg | 447 – 404 |
| Sly9910 – Tonje58 | 481 – 396 |
| Sly9910 – Bisquit40 | 476 – 483 |
| Sly9910 – siffå | 507 – 370 |
| Sly9910 – kjappebåten;) | 0 – 0 |
| Sly9910 – kenkri15 | 564 – 403 |
| |
gjertg424
kjappebåten;)424
Tonje58496
kjappebåten;)506
Bisquit40473
kjappebåten;)357
kjappebåten;)424
gjertg424
kjappebåten;)506
Tonje58496
kjappebåten;)357
Bisquit40473
kjappebåten;)356
kenkri15448
kenkri15448
kjappebåten;)356