Table:
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | 2tri | 7 | 6 | 0 | 1 | 2673 - 1968 | 705 | 12 | |
| 2 | Tommy1609 | 7 | 6 | 0 | 1 | 2533 - 2014 | 519 | 12 | |
| 3 | MyRohr | 7 | 5 | 0 | 2 | 2064 - 1823 | 241 | 10 | |
| 4 | jetnorsø | 7 | 3 | 1 | 3 | 1513 - 1278 | 235 | 7 | |
| 5 | Rokkeren | 7 | 3 | 1 | 3 | 1552 - 1388 | 164 | 7 | |
| 6 | bering1979 | 7 | 2 | 1 | 4 | 994 - 1340 | -346 | 5 | Slagelse |
| 7 | Ng060991 | 7 | 1 | 1 | 5 | 267 - 735 | -468 | 3 | |
| 8 | Bro | 7 | 0 | 0 | 7 | 0 - 1050 | -1050 | 0 | |
12tri+70512
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 2673 - 1968
2Tommy1609+51912
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 2533 - 2014
3MyRohr+24110
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2064 - 1823
4jetnorsø+2357
Spilt: 7
Seier: 3
Uavgjort: 1
Tap: 3
Score: 1513 - 1278
5Rokkeren+1647
Spilt: 7
Seier: 3
Uavgjort: 1
Tap: 3
Score: 1552 - 1388
6bering1979-3465
Spilt: 7
Seier: 2
Uavgjort: 1
Tap: 4
Score: 994 - 1340
Fra: Slagelse
7Ng060991-4683
Spilt: 7
Seier: 1
Uavgjort: 1
Tap: 5
Score: 267 - 735
8Bro-10500
Spilt: 7
Seier: 0
Uavgjort: 0
Tap: 7
Score: 0 - 1050
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| BERING1979 | |
| bering1979 – MyRohr | 0 – 150 |
| bering1979 – jetnorsø | 0 – 150 |
| bering1979 – Ng060991 | 0 – 0 |
| bering1979 – 2tri | 455 – 438 |
| bering1979 – Rokkeren | 0 – 150 |
| bering1979 – Tommy1609 | 389 – 452 |
| bering1979 – Bro | 150 – 0 |
| |
| MYROHR | |
| MyRohr – bering1979 | 150 – 0 |
| MyRohr – jetnorsø | 410 – 407 |
| MyRohr – Ng060991 | 141 – 49 |
| MyRohr – 2tri | 378 – 541 |
| MyRohr – Rokkeren | 441 – 334 |
| MyRohr – Tommy1609 | 394 – 492 |
| MyRohr – Bro | 150 – 0 |
| |
| JETNORSØ | |
| jetnorsø – bering1979 | 150 – 0 |
| jetnorsø – MyRohr | 407 – 410 |
| jetnorsø – Ng060991 | 150 – 0 |
| jetnorsø – 2tri | 378 – 468 |
| jetnorsø – Rokkeren | 0 – 0 |
| jetnorsø – Tommy1609 | 278 – 400 |
| jetnorsø – Bro | 150 – 0 |
| |
| NG060991 | |
| Ng060991 – bering1979 | 0 – 0 |
| Ng060991 – MyRohr | 49 – 141 |
| Ng060991 – jetnorsø | 0 – 150 |
| Ng060991 – 2tri | 0 – 150 |
| Ng060991 – Rokkeren | 0 – 150 |
| Ng060991 – Tommy1609 | 68 – 144 |
| Ng060991 – Bro | 150 – 0 |
| |
| 2TRI | |
| 2tri – bering1979 | 438 – 455 |
| 2tri – MyRohr | 541 – 378 |
| 2tri – jetnorsø | 468 – 378 |
| 2tri – Ng060991 | 150 – 0 |
| 2tri – Rokkeren | 464 – 345 |
| 2tri – Tommy1609 | 462 – 412 |
| 2tri – Bro | 150 – 0 |
| |
| ROKKEREN | |
| Rokkeren – bering1979 | 150 – 0 |
| Rokkeren – MyRohr | 334 – 441 |
| Rokkeren – jetnorsø | 0 – 0 |
| Rokkeren – Ng060991 | 150 – 0 |
| Rokkeren – 2tri | 345 – 464 |
| Rokkeren – Tommy1609 | 423 – 483 |
| Rokkeren – Bro | 150 – 0 |
| |
| TOMMY1609 | |
| Tommy1609 – bering1979 | 452 – 389 |
| Tommy1609 – MyRohr | 492 – 394 |
| Tommy1609 – jetnorsø | 400 – 278 |
| Tommy1609 – Ng060991 | 144 – 68 |
| Tommy1609 – 2tri | 412 – 462 |
| Tommy1609 – Rokkeren | 483 – 423 |
| Tommy1609 – Bro | 150 – 0 |
| |
| BRO | |
| Bro – bering1979 | 0 – 150 |
| Bro – MyRohr | 0 – 150 |
| Bro – jetnorsø | 0 – 150 |
| Bro – Ng060991 | 0 – 150 |
| Bro – 2tri | 0 – 150 |
| Bro – Rokkeren | 0 – 150 |
| Bro – Tommy1609 | 0 – 150 |
| |
bering1979389
Tommy1609452
Tommy1609452
bering1979389