League:
Season:
Division:
Group:
Player:
1Dr. Pope+105618
Spilt: 9
Seier: 9
Uavgjort: 0
Tap: 0
Score: 1911 - 855
2carlosmontoya+94615
Spilt: 9
Seier: 7
Uavgjort: 1
Tap: 1
Score: 1587 - 641
3jongopostal+41614
Spilt: 9
Seier: 7
Uavgjort: 0
Tap: 2
Score: 2351 - 1935
4roxey+76013
Spilt: 9
Seier: 6
Uavgjort: 1
Tap: 2
Score: 1264 - 504
53cholatrice-1547
Spilt: 9
Seier: 2
Uavgjort: 3
Tap: 4
Score: 316 - 470
6header79-1917
Spilt: 9
Seier: 2
Uavgjort: 3
Tap: 4
Score: 608 - 799
7CRZCNDN-2037
Spilt: 9
Seier: 2
Uavgjort: 3
Tap: 4
Score: 604 - 807
8All4KAM-2307
Spilt: 9
Seier: 2
Uavgjort: 3
Tap: 4
Score: 579 - 809
9ninjasphinx-12001
Spilt: 9
Seier: 0
Uavgjort: 1
Tap: 8
Score: 0 - 1200
10BlackKojac-12001
Spilt: 9
Seier: 0
Uavgjort: 1
Tap: 8
Score: 0 - 1200
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| ALL4KAM | |
| All4KAM – jongopostal | 279 – 359 |
| All4KAM – Dr. Pope | 0 – 150 |
| All4KAM – CRZCNDN | 0 – 0 |
| All4KAM – header79 | 0 – 0 |
| All4KAM – carlosmontoya | 0 – 150 |
| All4KAM – ninjasphinx | 150 – 0 |
| All4KAM – 3cholatrice | 0 – 0 |
| All4KAM – roxey | 0 – 150 |
| All4KAM – BlackKojac | 150 – 0 |
| |
| JONGOPOSTAL | |
| jongopostal – All4KAM | 359 – 279 |
| jongopostal – Dr. Pope | 390 – 442 |
| jongopostal – CRZCNDN | 357 – 304 |
| jongopostal – header79 | 349 – 308 |
| jongopostal – carlosmontoya | 288 – 367 |
| jongopostal – ninjasphinx | 150 – 0 |
| jongopostal – 3cholatrice | 20 – 16 |
| jongopostal – roxey | 288 – 219 |
| jongopostal – BlackKojac | 150 – 0 |
| |
| DR. POPE | |
| Dr. Pope – All4KAM | 150 – 0 |
| Dr. Pope – jongopostal | 442 – 390 |
| Dr. Pope – CRZCNDN | 150 – 0 |
| Dr. Pope – header79 | 150 – 0 |
| Dr. Pope – carlosmontoya | 353 – 320 |
| Dr. Pope – ninjasphinx | 150 – 0 |
| Dr. Pope – 3cholatrice | 150 – 0 |
| Dr. Pope – roxey | 216 – 145 |
| Dr. Pope – BlackKojac | 150 – 0 |
| |
| CRZCNDN | |
| CRZCNDN – All4KAM | 0 – 0 |
| CRZCNDN – jongopostal | 304 – 357 |
| CRZCNDN – Dr. Pope | 0 – 150 |
| CRZCNDN – header79 | 0 – 0 |
| CRZCNDN – carlosmontoya | 0 – 150 |
| CRZCNDN – ninjasphinx | 150 – 0 |
| CRZCNDN – 3cholatrice | 0 – 0 |
| CRZCNDN – roxey | 0 – 150 |
| CRZCNDN – BlackKojac | 150 – 0 |
| |
| HEADER79 | |
| header79 – All4KAM | 0 – 0 |
| header79 – jongopostal | 308 – 349 |
| header79 – Dr. Pope | 0 – 150 |
| header79 – CRZCNDN | 0 – 0 |
| header79 – carlosmontoya | 0 – 150 |
| header79 – ninjasphinx | 150 – 0 |
| header79 – 3cholatrice | 0 – 0 |
| header79 – roxey | 0 – 150 |
| header79 – BlackKojac | 150 – 0 |
| |
| CARLOSMONTOYA | |
| carlosmontoya – All4KAM | 150 – 0 |
| carlosmontoya – jongopostal | 367 – 288 |
| carlosmontoya – Dr. Pope | 320 – 353 |
| carlosmontoya – CRZCNDN | 150 – 0 |
| carlosmontoya – header79 | 150 – 0 |
| carlosmontoya – ninjasphinx | 150 – 0 |
| carlosmontoya – 3cholatrice | 150 – 0 |
| carlosmontoya – roxey | 0 – 0 |
| carlosmontoya – BlackKojac | 150 – 0 |
| |
| NINJASPHINX | |
| ninjasphinx – All4KAM | 0 – 150 |
| ninjasphinx – jongopostal | 0 – 150 |
| ninjasphinx – Dr. Pope | 0 – 150 |
| ninjasphinx – CRZCNDN | 0 – 150 |
| ninjasphinx – header79 | 0 – 150 |
| ninjasphinx – carlosmontoya | 0 – 150 |
| ninjasphinx – 3cholatrice | 0 – 150 |
| ninjasphinx – roxey | 0 – 150 |
| ninjasphinx – BlackKojac | 0 – 0 |
| |
| 3CHOLATRICE | |
| 3cholatrice – All4KAM | 0 – 0 |
| 3cholatrice – jongopostal | 16 – 20 |
| 3cholatrice – Dr. Pope | 0 – 150 |
| 3cholatrice – CRZCNDN | 0 – 0 |
| 3cholatrice – header79 | 0 – 0 |
| 3cholatrice – carlosmontoya | 0 – 150 |
| 3cholatrice – ninjasphinx | 150 – 0 |
| 3cholatrice – roxey | 0 – 150 |
| 3cholatrice – BlackKojac | 150 – 0 |
| |
| ROXEY | |
| roxey – All4KAM | 150 – 0 |
| roxey – jongopostal | 219 – 288 |
| roxey – Dr. Pope | 145 – 216 |
| roxey – CRZCNDN | 150 – 0 |
| roxey – header79 | 150 – 0 |
| roxey – carlosmontoya | 0 – 0 |
| roxey – ninjasphinx | 150 – 0 |
| roxey – 3cholatrice | 150 – 0 |
| roxey – BlackKojac | 150 – 0 |
| |
| BLACKKOJAC | |
| BlackKojac – All4KAM | 0 – 150 |
| BlackKojac – jongopostal | 0 – 150 |
| BlackKojac – Dr. Pope | 0 – 150 |
| BlackKojac – CRZCNDN | 0 – 150 |
| BlackKojac – header79 | 0 – 150 |
| BlackKojac – carlosmontoya | 0 – 150 |
| BlackKojac – ninjasphinx | 0 – 0 |
| BlackKojac – 3cholatrice | 0 – 150 |
| BlackKojac – roxey | 0 – 150 |
| |
jongopostal390
Dr. Pope442
jongopostal349
header79308
jongopostal288
carlosmontoya367
jongopostal150
ninjasphinx0
jongopostal20
3cholatrice16
jongopostal150
BlackKojac0
Dr. Pope442
jongopostal390
Dr. Pope353
carlosmontoya320
header79308
jongopostal349
header790
carlosmontoya150
carlosmontoya367
jongopostal288
carlosmontoya320
Dr. Pope353
carlosmontoya150
header790
carlosmontoya150
ninjasphinx0
carlosmontoya150
3cholatrice0
carlosmontoya150
BlackKojac0
ninjasphinx0
jongopostal150
ninjasphinx0
carlosmontoya150
ninjasphinx0
3cholatrice150
3cholatrice16
jongopostal20
3cholatrice0
carlosmontoya150
3cholatrice150
ninjasphinx0
3cholatrice150
BlackKojac0
BlackKojac0
jongopostal150
BlackKojac0
carlosmontoya150
BlackKojac0
3cholatrice150