League:
Season:
Division:
Group:
Player:
1Playerzacki+50611
Spilt: 7
Seier: 5
Uavgjort: 1
Tap: 1
Score: 2991 - 2485
2DHILLERSTROM+47310
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2916 - 2443
3Rödluvan2+2648
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2630 - 2366
4Rogwinn-758
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2315 - 2390
5Jadden01+1357
Spilt: 7
Seier: 3
Uavgjort: 1
Tap: 3
Score: 2541 - 2406
6Brian_Griffin-266
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 1994 - 2020
7gryben-1454
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2600 - 2745
8Lagge60-11322
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 1238 - 2370
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| GRYBEN | |
| gryben – Rogwinn | 320 – 379 |
| gryben – Brian_Griffin | 342 – 388 |
| gryben – DHILLERSTROM | 336 – 445 |
| gryben – Jadden01 | 387 – 378 |
| gryben – Playerzacki | 388 – 400 |
| gryben – Rödluvan2 | 454 – 371 |
| gryben – Lagge60 | 373 – 384 |
| |
| ROGWINN | |
| Rogwinn – gryben | 379 – 320 |
| Rogwinn – Brian_Griffin | 424 – 389 |
| Rogwinn – DHILLERSTROM | 302 – 415 |
| Rogwinn – Jadden01 | 404 – 383 |
| Rogwinn – Playerzacki | 321 – 450 |
| Rogwinn – Rödluvan2 | 335 – 433 |
| Rogwinn – Lagge60 | 150 – 0 |
| |
| BRIAN_GRIFFIN | |
| Brian_Griffin – gryben | 388 – 342 |
| Brian_Griffin – Rogwinn | 389 – 424 |
| Brian_Griffin – DHILLERSTROM | 328 – 391 |
| Brian_Griffin – Jadden01 | 412 – 378 |
| Brian_Griffin – Playerzacki | 327 – 335 |
| Brian_Griffin – Rödluvan2 | 0 – 150 |
| Brian_Griffin – Lagge60 | 150 – 0 |
| |
| DHILLERSTROM | |
| DHILLERSTROM – gryben | 445 – 336 |
| DHILLERSTROM – Rogwinn | 415 – 302 |
| DHILLERSTROM – Brian_Griffin | 391 – 328 |
| DHILLERSTROM – Jadden01 | 352 – 384 |
| DHILLERSTROM – Playerzacki | 405 – 382 |
| DHILLERSTROM – Rödluvan2 | 406 – 409 |
| DHILLERSTROM – Lagge60 | 502 – 302 |
| |
| JADDEN01 | |
| Jadden01 – gryben | 378 – 387 |
| Jadden01 – Rogwinn | 383 – 404 |
| Jadden01 – Brian_Griffin | 378 – 412 |
| Jadden01 – DHILLERSTROM | 384 – 352 |
| Jadden01 – Playerzacki | 434 – 434 |
| Jadden01 – Rödluvan2 | 434 – 417 |
| Jadden01 – Lagge60 | 150 – 0 |
| |
| PLAYERZACKI | |
| Playerzacki – gryben | 400 – 388 |
| Playerzacki – Rogwinn | 450 – 321 |
| Playerzacki – Brian_Griffin | 335 – 327 |
| Playerzacki – DHILLERSTROM | 382 – 405 |
| Playerzacki – Jadden01 | 434 – 434 |
| Playerzacki – Rödluvan2 | 439 – 356 |
| Playerzacki – Lagge60 | 551 – 254 |
| |
| RÖDLUVAN2 | |
| Rödluvan2 – gryben | 371 – 454 |
| Rödluvan2 – Rogwinn | 433 – 335 |
| Rödluvan2 – Brian_Griffin | 150 – 0 |
| Rödluvan2 – DHILLERSTROM | 409 – 406 |
| Rödluvan2 – Jadden01 | 417 – 434 |
| Rödluvan2 – Playerzacki | 356 – 439 |
| Rödluvan2 – Lagge60 | 494 – 298 |
| |
| LAGGE60 | |
| Lagge60 – gryben | 384 – 373 |
| Lagge60 – Rogwinn | 0 – 150 |
| Lagge60 – Brian_Griffin | 0 – 150 |
| Lagge60 – DHILLERSTROM | 302 – 502 |
| Lagge60 – Jadden01 | 0 – 150 |
| Lagge60 – Playerzacki | 254 – 551 |
| Lagge60 – Rödluvan2 | 298 – 494 |
| |
gryben342
Brian_Griffin388
Rogwinn424
Brian_Griffin389
Rogwinn302
DHILLERSTROM415
Brian_Griffin388
gryben342
Brian_Griffin389
Rogwinn424
Brian_Griffin328
DHILLERSTROM391
Brian_Griffin412
Jadden01378
Brian_Griffin327
Playerzacki335
Brian_Griffin0
Rödluvan2150
DHILLERSTROM415
Rogwinn302
DHILLERSTROM391
Brian_Griffin328
DHILLERSTROM352
Jadden01384
DHILLERSTROM405
Playerzacki382
DHILLERSTROM406
Rödluvan2409
DHILLERSTROM502
Lagge60302
Jadden01378
Brian_Griffin412
Jadden01384
DHILLERSTROM352
Jadden01434
Playerzacki434
Playerzacki335
Brian_Griffin327
Playerzacki382
DHILLERSTROM405
Playerzacki434
Jadden01434
Playerzacki439
Rödluvan2356
Rödluvan2150
Brian_Griffin0
Rödluvan2409
DHILLERSTROM406
Rödluvan2356
Playerzacki439
Lagge60302
DHILLERSTROM502