| ELINDA | |
| elinda – WallyArthur | 550 – 270 |
| elinda – LukeAstro | 473 – 350 |
| elinda – sherrysmilar | 401 – 403 |
| elinda – alexmanchildboy | 469 – 375 |
| elinda – Winora16 | 378 – 397 |
| elinda – kaoslion | 449 – 401 |
| elinda – Caryscyrls | 452 – 310 |
| elinda – EmanuelVermeulen | 397 – 422 |
| elinda – seanm1511 | 422 – 388 |
| |
| WALLYARTHUR | |
| WallyArthur – elinda | 270 – 550 |
| WallyArthur – LukeAstro | 439 – 474 |
| WallyArthur – sherrysmilar | 428 – 365 |
| WallyArthur – alexmanchildboy | 419 – 452 |
| WallyArthur – Winora16 | 150 – 0 |
| WallyArthur – kaoslion | 412 – 363 |
| WallyArthur – Caryscyrls | 514 – 404 |
| WallyArthur – EmanuelVermeulen | 361 – 362 |
| WallyArthur – seanm1511 | 0 – 0 |
| |
| LUKEASTRO | |
| LukeAstro – elinda | 350 – 473 |
| LukeAstro – WallyArthur | 474 – 439 |
| LukeAstro – sherrysmilar | 453 – 326 |
| LukeAstro – alexmanchildboy | 426 – 410 |
| LukeAstro – Winora16 | 414 – 348 |
| LukeAstro – kaoslion | 392 – 379 |
| LukeAstro – Caryscyrls | 482 – 293 |
| LukeAstro – EmanuelVermeulen | 457 – 273 |
| LukeAstro – seanm1511 | 381 – 359 |
| |
| SHERRYSMILAR | |
| sherrysmilar – elinda | 403 – 401 |
| sherrysmilar – WallyArthur | 365 – 428 |
| sherrysmilar – LukeAstro | 326 – 453 |
| sherrysmilar – alexmanchildboy | 408 – 436 |
| sherrysmilar – Winora16 | 361 – 355 |
| sherrysmilar – kaoslion | 438 – 406 |
| sherrysmilar – Caryscyrls | 476 – 347 |
| sherrysmilar – EmanuelVermeulen | 442 – 308 |
| sherrysmilar – seanm1511 | 400 – 389 |
| |
| ALEXMANCHILDBOY | |
| alexmanchildboy – elinda | 375 – 469 |
| alexmanchildboy – WallyArthur | 452 – 419 |
| alexmanchildboy – LukeAstro | 410 – 426 |
| alexmanchildboy – sherrysmilar | 436 – 408 |
| alexmanchildboy – Winora16 | 350 – 394 |
| alexmanchildboy – kaoslion | 451 – 292 |
| alexmanchildboy – Caryscyrls | 511 – 387 |
| alexmanchildboy – EmanuelVermeulen | 415 – 337 |
| alexmanchildboy – seanm1511 | 370 – 356 |
| |
| WINORA16 | |
| Winora16 – elinda | 397 – 378 |
| Winora16 – WallyArthur | 0 – 150 |
| Winora16 – LukeAstro | 348 – 414 |
| Winora16 – sherrysmilar | 355 – 361 |
| Winora16 – alexmanchildboy | 394 – 350 |
| Winora16 – kaoslion | 0 – 150 |
| Winora16 – Caryscyrls | 0 – 150 |
| Winora16 – EmanuelVermeulen | 427 – 292 |
| Winora16 – seanm1511 | 0 – 150 |
| |
| KAOSLION | |
| kaoslion – elinda | 401 – 449 |
| kaoslion – WallyArthur | 363 – 412 |
| kaoslion – LukeAstro | 379 – 392 |
| kaoslion – sherrysmilar | 406 – 438 |
| kaoslion – alexmanchildboy | 292 – 451 |
| kaoslion – Winora16 | 150 – 0 |
| kaoslion – Caryscyrls | 485 – 443 |
| kaoslion – EmanuelVermeulen | 535 – 328 |
| kaoslion – seanm1511 | 401 – 330 |
| |
| CARYSCYRLS | |
| Caryscyrls – elinda | 310 – 452 |
| Caryscyrls – WallyArthur | 404 – 514 |
| Caryscyrls – LukeAstro | 293 – 482 |
| Caryscyrls – sherrysmilar | 347 – 476 |
| Caryscyrls – alexmanchildboy | 387 – 511 |
| Caryscyrls – Winora16 | 150 – 0 |
| Caryscyrls – kaoslion | 443 – 485 |
| Caryscyrls – EmanuelVermeulen | 365 – 437 |
| Caryscyrls – seanm1511 | 150 – 0 |
| |
| EMANUELVERMEULEN | |
| EmanuelVermeulen – elinda | 422 – 397 |
| EmanuelVermeulen – WallyArthur | 362 – 361 |
| EmanuelVermeulen – LukeAstro | 273 – 457 |
| EmanuelVermeulen – sherrysmilar | 308 – 442 |
| EmanuelVermeulen – alexmanchildboy | 337 – 415 |
| EmanuelVermeulen – Winora16 | 292 – 427 |
| EmanuelVermeulen – kaoslion | 328 – 535 |
| EmanuelVermeulen – Caryscyrls | 437 – 365 |
| EmanuelVermeulen – seanm1511 | 303 – 412 |
| |
| SEANM1511 | |
| seanm1511 – elinda | 388 – 422 |
| seanm1511 – WallyArthur | 0 – 0 |
| seanm1511 – LukeAstro | 359 – 381 |
| seanm1511 – sherrysmilar | 389 – 400 |
| seanm1511 – alexmanchildboy | 356 – 370 |
| seanm1511 – Winora16 | 150 – 0 |
| seanm1511 – kaoslion | 330 – 401 |
| seanm1511 – Caryscyrls | 0 – 150 |
| seanm1511 – EmanuelVermeulen | 412 – 303 |
| |