AnetteCM endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | AnetteCM | 7 | 6 | 0 | 1 | 3598 - 3084 | 514 | 12 | |
| 2 | junior77 | 7 | 5 | 0 | 2 | 3548 - 3006 | 542 | 10 | Nittedal |
| 3 | Le Bleu | 7 | 4 | 0 | 3 | 3265 - 3388 | -123 | 8 | Paris |
| 4 | DollaK | 7 | 4 | 0 | 3 | 3126 - 3350 | -224 | 8 | Lillehammer |
| 5 | Toiver | 7 | 3 | 0 | 4 | 3453 - 3298 | 155 | 6 | Sarpsborg |
| 6 | eianbjorn | 7 | 3 | 0 | 4 | 3132 - 3229 | -97 | 6 | Nittedal |
| 7 | ghsolv | 7 | 2 | 0 | 5 | 2998 - 3275 | -277 | 4 | |
| 8 | Roger Eriksen | 7 | 1 | 0 | 6 | 3013 - 3503 | -490 | 2 | |
1AnetteCM+51412
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3598 - 3084
2junior77+54210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3548 - 3006
Fra: Nittedal
3Le Bleu-1238
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3265 - 3388
Fra: Paris
4DollaK-2248
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3126 - 3350
Fra: Lillehammer
5Toiver+1556
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3453 - 3298
Fra: Sarpsborg
6eianbjorn-976
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3132 - 3229
Fra: Nittedal
7ghsolv-2774
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2998 - 3275
8Roger Eriksen-4902
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 3013 - 3503
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| ROGER ERIKSEN | |
| Roger Eriksen – AnetteCM | 423 – 590 |
| Roger Eriksen – eianbjorn | 392 – 437 |
| Roger Eriksen – Toiver | 432 – 570 |
| Roger Eriksen – DollaK | 426 – 468 |
| Roger Eriksen – ghsolv | 537 – 375 |
| Roger Eriksen – Le Bleu | 458 – 493 |
| Roger Eriksen – junior77 | 345 – 570 |
| |
| ANETTECM | |
| AnetteCM – Roger Eriksen | 590 – 423 |
| AnetteCM – eianbjorn | 494 – 462 |
| AnetteCM – Toiver | 519 – 435 |
| AnetteCM – DollaK | 578 – 392 |
| AnetteCM – ghsolv | 460 – 410 |
| AnetteCM – Le Bleu | 464 – 473 |
| AnetteCM – junior77 | 493 – 489 |
| |
| EIANBJORN | |
| eianbjorn – Roger Eriksen | 437 – 392 |
| eianbjorn – AnetteCM | 462 – 494 |
| eianbjorn – Toiver | 511 – 499 |
| eianbjorn – DollaK | 448 – 431 |
| eianbjorn – ghsolv | 454 – 455 |
| eianbjorn – Le Bleu | 474 – 504 |
| eianbjorn – junior77 | 346 – 454 |
| |
| TOIVER | |
| Toiver – Roger Eriksen | 570 – 432 |
| Toiver – AnetteCM | 435 – 519 |
| Toiver – eianbjorn | 499 – 511 |
| Toiver – DollaK | 458 – 471 |
| Toiver – ghsolv | 475 – 418 |
| Toiver – Le Bleu | 544 – 442 |
| Toiver – junior77 | 472 – 505 |
| |
| DOLLAK | |
| DollaK – Roger Eriksen | 468 – 426 |
| DollaK – AnetteCM | 392 – 578 |
| DollaK – eianbjorn | 431 – 448 |
| DollaK – Toiver | 471 – 458 |
| DollaK – ghsolv | 439 – 430 |
| DollaK – Le Bleu | 505 – 479 |
| DollaK – junior77 | 420 – 531 |
| |
| GHSOLV | |
| ghsolv – Roger Eriksen | 375 – 537 |
| ghsolv – AnetteCM | 410 – 460 |
| ghsolv – eianbjorn | 455 – 454 |
| ghsolv – Toiver | 418 – 475 |
| ghsolv – DollaK | 430 – 439 |
| ghsolv – Le Bleu | 480 – 374 |
| ghsolv – junior77 | 430 – 536 |
| |
| LE BLEU | |
| Le Bleu – Roger Eriksen | 493 – 458 |
| Le Bleu – AnetteCM | 473 – 464 |
| Le Bleu – eianbjorn | 504 – 474 |
| Le Bleu – Toiver | 442 – 544 |
| Le Bleu – DollaK | 479 – 505 |
| Le Bleu – ghsolv | 374 – 480 |
| Le Bleu – junior77 | 500 – 463 |
| |
| JUNIOR77 | |
| junior77 – Roger Eriksen | 570 – 345 |
| junior77 – AnetteCM | 489 – 493 |
| junior77 – eianbjorn | 454 – 346 |
| junior77 – Toiver | 505 – 472 |
| junior77 – DollaK | 531 – 420 |
| junior77 – ghsolv | 536 – 430 |
| junior77 – Le Bleu | 463 – 500 |
| |
Roger Eriksen423
AnetteCM590
Roger Eriksen392
eianbjorn437
Roger Eriksen432
Toiver570
Roger Eriksen426
DollaK468
Roger Eriksen537
ghsolv375
Roger Eriksen458
Le Bleu493
Roger Eriksen345
junior77570
AnetteCM590
Roger Eriksen423
eianbjorn437
Roger Eriksen392
Toiver570
Roger Eriksen432
DollaK468
Roger Eriksen426
ghsolv375
Roger Eriksen537
Le Bleu493
Roger Eriksen458
junior77570
Roger Eriksen345