League:
Season:
Division:
Group:
Player:
1Robbie Cap+21310
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3045 - 2832
2keyj25+15410
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3144 - 2990
3oscarvantilburg+308
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2867 - 2837
4shoarmarco-1328
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2904 - 3036
Fra: Almeloooo
5DesIngez+936
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2790 - 2697
6williamvb+316
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2640 - 2609
7Polletje-616
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2470 - 2531
8skm2.0-3282
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2692 - 3020
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| DESINGEZ | |
| DesIngez – Polletje | 387 – 331 |
| DesIngez – shoarmarco | 347 – 395 |
| DesIngez – keyj25 | 434 – 436 |
| DesIngez – Robbie Cap | 382 – 392 |
| DesIngez – williamvb | 455 – 335 |
| DesIngez – skm2.0 | 418 – 381 |
| DesIngez – oscarvantilburg | 367 – 427 |
| |
| POLLETJE | |
| Polletje – DesIngez | 331 – 387 |
| Polletje – shoarmarco | 484 – 374 |
| Polletje – keyj25 | 553 – 395 |
| Polletje – Robbie Cap | 379 – 467 |
| Polletje – williamvb | 0 – 150 |
| Polletje – skm2.0 | 372 – 356 |
| Polletje – oscarvantilburg | 351 – 402 |
| |
| SHOARMARCO | |
| shoarmarco – DesIngez | 395 – 347 |
| shoarmarco – Polletje | 374 – 484 |
| shoarmarco – keyj25 | 360 – 497 |
| shoarmarco – Robbie Cap | 464 – 391 |
| shoarmarco – williamvb | 390 – 475 |
| shoarmarco – skm2.0 | 442 – 441 |
| shoarmarco – oscarvantilburg | 479 – 401 |
| |
| KEYJ25 | |
| keyj25 – DesIngez | 436 – 434 |
| keyj25 – Polletje | 395 – 553 |
| keyj25 – shoarmarco | 497 – 360 |
| keyj25 – Robbie Cap | 417 – 385 |
| keyj25 – williamvb | 615 – 464 |
| keyj25 – skm2.0 | 451 – 346 |
| keyj25 – oscarvantilburg | 333 – 448 |
| |
| ROBBIE CAP | |
| Robbie Cap – DesIngez | 392 – 382 |
| Robbie Cap – Polletje | 467 – 379 |
| Robbie Cap – shoarmarco | 391 – 464 |
| Robbie Cap – keyj25 | 385 – 417 |
| Robbie Cap – williamvb | 411 – 361 |
| Robbie Cap – skm2.0 | 492 – 380 |
| Robbie Cap – oscarvantilburg | 507 – 449 |
| |
| WILLIAMVB | |
| williamvb – DesIngez | 335 – 455 |
| williamvb – Polletje | 150 – 0 |
| williamvb – shoarmarco | 475 – 390 |
| williamvb – keyj25 | 464 – 615 |
| williamvb – Robbie Cap | 361 – 411 |
| williamvb – skm2.0 | 419 – 424 |
| williamvb – oscarvantilburg | 436 – 314 |
| |
| SKM2.0 | |
| skm2.0 – DesIngez | 381 – 418 |
| skm2.0 – Polletje | 356 – 372 |
| skm2.0 – shoarmarco | 441 – 442 |
| skm2.0 – keyj25 | 346 – 451 |
| skm2.0 – Robbie Cap | 380 – 492 |
| skm2.0 – williamvb | 424 – 419 |
| skm2.0 – oscarvantilburg | 364 – 426 |
| |
| OSCARVANTILBURG | |
| oscarvantilburg – DesIngez | 427 – 367 |
| oscarvantilburg – Polletje | 402 – 351 |
| oscarvantilburg – shoarmarco | 401 – 479 |
| oscarvantilburg – keyj25 | 448 – 333 |
| oscarvantilburg – Robbie Cap | 449 – 507 |
| oscarvantilburg – williamvb | 314 – 436 |
| oscarvantilburg – skm2.0 | 426 – 364 |
| |
DesIngez367
oscarvantilburg427
Polletje351
oscarvantilburg402
shoarmarco464
Robbie Cap391
shoarmarco390
williamvb475
shoarmarco479
oscarvantilburg401
keyj25333
oscarvantilburg448
Robbie Cap391
shoarmarco464
Robbie Cap411
williamvb361
Robbie Cap507
oscarvantilburg449
williamvb475
shoarmarco390
williamvb361
Robbie Cap411
williamvb436
oscarvantilburg314
skm2.0364
oscarvantilburg426
oscarvantilburg427
DesIngez367
oscarvantilburg402
Polletje351
oscarvantilburg401
shoarmarco479
oscarvantilburg448
keyj25333
oscarvantilburg449
Robbie Cap507
oscarvantilburg314
williamvb436
oscarvantilburg426
skm2.0364