League:
Season:
Division:
Group:
Player:
1h3nr1+22310
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3012 - 2789
2chrilisanne-118
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3029 - 3040
3to,ootje-668
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2957 - 3023
4Mink ?-1548
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2968 - 3122
5painterman1956+1146
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3162 - 3048
6Fionaanst+1126
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3041 - 2929
7Porto211-1476
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2711 - 2858
8Anita_100-714
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2741 - 2812
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| FIONAANST | |
| Fionaanst – Porto211 | 447 – 391 |
| Fionaanst – h3nr1 | 447 – 448 |
| Fionaanst – Mink ? | 410 – 438 |
| Fionaanst – to,ootje | 472 – 412 |
| Fionaanst – Anita_100 | 422 – 349 |
| Fionaanst – painterman1956 | 420 – 438 |
| Fionaanst – chrilisanne | 423 – 453 |
| |
| PORTO211 | |
| Porto211 – Fionaanst | 391 – 447 |
| Porto211 – h3nr1 | 418 – 350 |
| Porto211 – Mink ? | 348 – 456 |
| Porto211 – to,ootje | 401 – 432 |
| Porto211 – Anita_100 | 297 – 464 |
| Porto211 – painterman1956 | 404 – 342 |
| Porto211 – chrilisanne | 452 – 367 |
| |
| H3NR1 | |
| h3nr1 – Fionaanst | 448 – 447 |
| h3nr1 – Porto211 | 350 – 418 |
| h3nr1 – Mink ? | 533 – 359 |
| h3nr1 – to,ootje | 381 – 403 |
| h3nr1 – Anita_100 | 392 – 319 |
| h3nr1 – painterman1956 | 467 – 438 |
| h3nr1 – chrilisanne | 441 – 405 |
| |
| MINK ? | |
| Mink ? – Fionaanst | 438 – 410 |
| Mink ? – Porto211 | 456 – 348 |
| Mink ? – h3nr1 | 359 – 533 |
| Mink ? – to,ootje | 584 – 332 |
| Mink ? – Anita_100 | 419 – 417 |
| Mink ? – painterman1956 | 345 – 583 |
| Mink ? – chrilisanne | 367 – 499 |
| |
| TO,OOTJE | |
| to,ootje – Fionaanst | 412 – 472 |
| to,ootje – Porto211 | 432 – 401 |
| to,ootje – h3nr1 | 403 – 381 |
| to,ootje – Mink ? | 332 – 584 |
| to,ootje – Anita_100 | 340 – 350 |
| to,ootje – painterman1956 | 541 – 425 |
| to,ootje – chrilisanne | 497 – 410 |
| |
| ANITA_100 | |
| Anita_100 – Fionaanst | 349 – 422 |
| Anita_100 – Porto211 | 464 – 297 |
| Anita_100 – h3nr1 | 319 – 392 |
| Anita_100 – Mink ? | 417 – 419 |
| Anita_100 – to,ootje | 350 – 340 |
| Anita_100 – painterman1956 | 417 – 501 |
| Anita_100 – chrilisanne | 425 – 441 |
| |
| PAINTERMAN1956 | |
| painterman1956 – Fionaanst | 438 – 420 |
| painterman1956 – Porto211 | 342 – 404 |
| painterman1956 – h3nr1 | 438 – 467 |
| painterman1956 – Mink ? | 583 – 345 |
| painterman1956 – to,ootje | 425 – 541 |
| painterman1956 – Anita_100 | 501 – 417 |
| painterman1956 – chrilisanne | 435 – 454 |
| |
| CHRILISANNE | |
| chrilisanne – Fionaanst | 453 – 423 |
| chrilisanne – Porto211 | 367 – 452 |
| chrilisanne – h3nr1 | 405 – 441 |
| chrilisanne – Mink ? | 499 – 367 |
| chrilisanne – to,ootje | 410 – 497 |
| chrilisanne – Anita_100 | 441 – 425 |
| chrilisanne – painterman1956 | 454 – 435 |
| |
Fionaanst420
painterman1956438
Fionaanst423
chrilisanne453
Porto211404
painterman1956342
Porto211452
chrilisanne367
h3nr1467
painterman1956438
Mink ?345
painterman1956583
to,ootje541
painterman1956425
to,ootje497
chrilisanne410
Anita_100417
painterman1956501
Anita_100425
chrilisanne441
painterman1956438
Fionaanst420
painterman1956342
Porto211404
painterman1956438
h3nr1467
painterman1956583
Mink ?345
painterman1956425
to,ootje541
painterman1956501
Anita_100417
painterman1956435
chrilisanne454
chrilisanne453
Fionaanst423
chrilisanne367
Porto211452
chrilisanne410
to,ootje497
chrilisanne441
Anita_100425
chrilisanne454
painterman1956435