League:
Season:
Division:
Group:
Player:
1aki77+46110
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2763 - 2302
Fra: Freiburg
2HugoFridolin+15410
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2398 - 2244
3Myanmar+4508
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2554 - 2104
Fra: München
4rehli11-3148
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2166 - 2480
5Spyderman2609+1296
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2418 - 2289
6SGDrDeath-3186
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2175 - 2493
Fra: Berlin
7SusiSorgenfrei-3506
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2014 - 2364
Fra: Thüringen
8nessiii-2122
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2158 - 2370
Fra: Köln
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| MYANMAR | |
| Myanmar – aki77 | 363 – 417 |
| Myanmar – nessiii | 327 – 279 |
| Myanmar – HugoFridolin | 440 – 280 |
| Myanmar – Spyderman2609 | 290 – 341 |
| Myanmar – SGDrDeath | 333 – 349 |
| Myanmar – SusiSorgenfrei | 386 – 181 |
| Myanmar – rehli11 | 415 – 257 |
| |
| AKI77 | |
| aki77 – Myanmar | 417 – 363 |
| aki77 – nessiii | 375 – 267 |
| aki77 – HugoFridolin | 306 – 374 |
| aki77 – Spyderman2609 | 372 – 407 |
| aki77 – SGDrDeath | 458 – 304 |
| aki77 – SusiSorgenfrei | 434 – 303 |
| aki77 – rehli11 | 401 – 284 |
| |
| NESSIII | |
| nessiii – Myanmar | 279 – 327 |
| nessiii – aki77 | 267 – 375 |
| nessiii – HugoFridolin | 290 – 333 |
| nessiii – Spyderman2609 | 410 – 313 |
| nessiii – SGDrDeath | 302 – 309 |
| nessiii – SusiSorgenfrei | 319 – 357 |
| nessiii – rehli11 | 291 – 356 |
| |
| HUGOFRIDOLIN | |
| HugoFridolin – Myanmar | 280 – 440 |
| HugoFridolin – aki77 | 374 – 306 |
| HugoFridolin – nessiii | 333 – 290 |
| HugoFridolin – Spyderman2609 | 338 – 337 |
| HugoFridolin – SGDrDeath | 438 – 263 |
| HugoFridolin – SusiSorgenfrei | 323 – 253 |
| HugoFridolin – rehli11 | 312 – 355 |
| |
| SPYDERMAN2609 | |
| Spyderman2609 – Myanmar | 341 – 290 |
| Spyderman2609 – aki77 | 407 – 372 |
| Spyderman2609 – nessiii | 313 – 410 |
| Spyderman2609 – HugoFridolin | 337 – 338 |
| Spyderman2609 – SGDrDeath | 306 – 339 |
| Spyderman2609 – SusiSorgenfrei | 263 – 278 |
| Spyderman2609 – rehli11 | 451 – 262 |
| |
| SGDRDEATH | |
| SGDrDeath – Myanmar | 349 – 333 |
| SGDrDeath – aki77 | 304 – 458 |
| SGDrDeath – nessiii | 309 – 302 |
| SGDrDeath – HugoFridolin | 263 – 438 |
| SGDrDeath – Spyderman2609 | 339 – 306 |
| SGDrDeath – SusiSorgenfrei | 315 – 328 |
| SGDrDeath – rehli11 | 296 – 328 |
| |
| SUSISORGENFREI | |
| SusiSorgenfrei – Myanmar | 181 – 386 |
| SusiSorgenfrei – aki77 | 303 – 434 |
| SusiSorgenfrei – nessiii | 357 – 319 |
| SusiSorgenfrei – HugoFridolin | 253 – 323 |
| SusiSorgenfrei – Spyderman2609 | 278 – 263 |
| SusiSorgenfrei – SGDrDeath | 328 – 315 |
| SusiSorgenfrei – rehli11 | 314 – 324 |
| |
| REHLI11 | |
| rehli11 – Myanmar | 257 – 415 |
| rehli11 – aki77 | 284 – 401 |
| rehli11 – nessiii | 356 – 291 |
| rehli11 – HugoFridolin | 355 – 312 |
| rehli11 – Spyderman2609 | 262 – 451 |
| rehli11 – SGDrDeath | 328 – 296 |
| rehli11 – SusiSorgenfrei | 324 – 314 |
| |
Myanmar440
HugoFridolin280
Myanmar290
Spyderman2609341
Myanmar386
SusiSorgenfrei181
aki77434
SusiSorgenfrei303
nessiii290
HugoFridolin333
nessiii410
Spyderman2609313
nessiii319
SusiSorgenfrei357
HugoFridolin280
Myanmar440
HugoFridolin333
nessiii290
HugoFridolin338
Spyderman2609337
HugoFridolin438
SGDrDeath263
HugoFridolin323
SusiSorgenfrei253
HugoFridolin312
rehli11355
Spyderman2609341
Myanmar290
Spyderman2609313
nessiii410
Spyderman2609337
HugoFridolin338
Spyderman2609306
SGDrDeath339
Spyderman2609263
SusiSorgenfrei278
Spyderman2609451
rehli11262
SGDrDeath263
HugoFridolin438
SGDrDeath339
Spyderman2609306
SGDrDeath315
SusiSorgenfrei328
SusiSorgenfrei181
Myanmar386
SusiSorgenfrei303
aki77434
SusiSorgenfrei357
nessiii319
SusiSorgenfrei253
HugoFridolin323
SusiSorgenfrei278
Spyderman2609263
SusiSorgenfrei328
SGDrDeath315
SusiSorgenfrei314
rehli11324
rehli11355
HugoFridolin312
rehli11262
Spyderman2609451
rehli11324
SusiSorgenfrei314