Table:
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Lendelund | 7 | 6 | 0 | 1 | 3244 - 2714 | 530 | 12 | Holmby Skåne |
| 2 | E Lingblom | 7 | 6 | 0 | 1 | 3051 - 2524 | 527 | 12 | Kungsholmen |
| 3 | Mastermind40 | 7 | 5 | 0 | 2 | 3000 - 2820 | 180 | 10 | |
| 4 | Steffo92 | 7 | 4 | 0 | 3 | 3181 - 2952 | 229 | 8 | |
| 5 | puttimor50 | 7 | 2 | 0 | 5 | 2945 - 2980 | -35 | 4 | Göteborg |
| 6 | xschla | 7 | 2 | 0 | 5 | 2747 - 3050 | -303 | 4 | |
| 7 | Kocken72 | 7 | 1 | 1 | 5 | 2343 - 2785 | -442 | 3 | Varberg |
| 8 | fakqu | 7 | 1 | 1 | 5 | 2045 - 2731 | -686 | 3 | |
1Lendelund+53012
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3244 - 2714
Fra: Holmby Skåne
2E Lingblom+52712
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3051 - 2524
Fra: Kungsholmen
3Mastermind40+18010
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3000 - 2820
4Steffo92+2298
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3181 - 2952
5puttimor50-354
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2945 - 2980
Fra: Göteborg
6xschla-3034
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2747 - 3050
7Kocken72-4423
Spilt: 7
Seier: 1
Uavgjort: 1
Tap: 5
Score: 2343 - 2785
Fra: Varberg
8fakqu-6863
Spilt: 7
Seier: 1
Uavgjort: 1
Tap: 5
Score: 2045 - 2731
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| LENDELUND | |
| Lendelund – Steffo92 | 465 – 450 |
| Lendelund – E Lingblom | 356 – 394 |
| Lendelund – puttimor50 | 440 – 409 |
| Lendelund – xschla | 488 – 370 |
| Lendelund – Mastermind40 | 481 – 398 |
| Lendelund – Kocken72 | 505 – 370 |
| Lendelund – fakqu | 509 – 323 |
| |
| STEFFO92 | |
| Steffo92 – Lendelund | 450 – 465 |
| Steffo92 – E Lingblom | 415 – 471 |
| Steffo92 – puttimor50 | 439 – 386 |
| Steffo92 – xschla | 432 – 360 |
| Steffo92 – Mastermind40 | 444 – 467 |
| Steffo92 – Kocken72 | 525 – 386 |
| Steffo92 – fakqu | 476 – 417 |
| |
| E LINGBLOM | |
| E Lingblom – Lendelund | 394 – 356 |
| E Lingblom – Steffo92 | 471 – 415 |
| E Lingblom – puttimor50 | 504 – 384 |
| E Lingblom – xschla | 467 – 368 |
| E Lingblom – Mastermind40 | 364 – 374 |
| E Lingblom – Kocken72 | 404 – 370 |
| E Lingblom – fakqu | 447 – 257 |
| |
| PUTTIMOR50 | |
| puttimor50 – Lendelund | 409 – 440 |
| puttimor50 – Steffo92 | 386 – 439 |
| puttimor50 – E Lingblom | 384 – 504 |
| puttimor50 – xschla | 480 – 378 |
| puttimor50 – Mastermind40 | 383 – 455 |
| puttimor50 – Kocken72 | 432 – 434 |
| puttimor50 – fakqu | 471 – 330 |
| |
| XSCHLA | |
| xschla – Lendelund | 370 – 488 |
| xschla – Steffo92 | 360 – 432 |
| xschla – E Lingblom | 368 – 467 |
| xschla – puttimor50 | 378 – 480 |
| xschla – Mastermind40 | 373 – 457 |
| xschla – Kocken72 | 472 – 422 |
| xschla – fakqu | 426 – 304 |
| |
| MASTERMIND40 | |
| Mastermind40 – Lendelund | 398 – 481 |
| Mastermind40 – Steffo92 | 467 – 444 |
| Mastermind40 – E Lingblom | 374 – 364 |
| Mastermind40 – puttimor50 | 455 – 383 |
| Mastermind40 – xschla | 457 – 373 |
| Mastermind40 – Kocken72 | 447 – 361 |
| Mastermind40 – fakqu | 402 – 414 |
| |
| KOCKEN72 | |
| Kocken72 – Lendelund | 370 – 505 |
| Kocken72 – Steffo92 | 386 – 525 |
| Kocken72 – E Lingblom | 370 – 404 |
| Kocken72 – puttimor50 | 434 – 432 |
| Kocken72 – xschla | 422 – 472 |
| Kocken72 – Mastermind40 | 361 – 447 |
| Kocken72 – fakqu | 0 – 0 |
| |
| FAKQU | |
| fakqu – Lendelund | 323 – 509 |
| fakqu – Steffo92 | 417 – 476 |
| fakqu – E Lingblom | 257 – 447 |
| fakqu – puttimor50 | 330 – 471 |
| fakqu – xschla | 304 – 426 |
| fakqu – Mastermind40 | 414 – 402 |
| fakqu – Kocken72 | 0 – 0 |
| |
Lendelund356
E Lingblom394
Lendelund440
puttimor50409
Lendelund481
Mastermind40398
Steffo92444
Mastermind40467
E Lingblom394
Lendelund356
E Lingblom504
puttimor50384
E Lingblom364
Mastermind40374
puttimor50409
Lendelund440
puttimor50384
E Lingblom504
puttimor50383
Mastermind40455
Mastermind40398
Lendelund481
Mastermind40467
Steffo92444
Mastermind40374
E Lingblom364
Mastermind40455
puttimor50383
Mastermind40447
Kocken72361
Kocken72361
Mastermind40447