Table:
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | helvons | 7 | 6 | 0 | 1 | 3198 - 2758 | 440 | 12 | Valdemarsvik |
| 2 | nyton | 7 | 5 | 0 | 2 | 3081 - 2566 | 515 | 10 | Eskilstuna |
| 3 | ankiSV51 | 7 | 5 | 0 | 2 | 2927 - 2675 | 252 | 10 | Trollhättan |
| 4 | rasmushvorslev3 | 7 | 4 | 0 | 3 | 2889 - 2752 | 137 | 8 | |
| 5 | Hjort139 | 7 | 3 | 0 | 4 | 2619 - 2804 | -185 | 6 | |
| 6 | skoda45 | 7 | 3 | 0 | 4 | 2723 - 2921 | -198 | 6 | |
| 7 | andersola | 7 | 1 | 0 | 6 | 2621 - 2985 | -364 | 2 | |
| 8 | cs6527 | 7 | 1 | 0 | 6 | 2474 - 3071 | -597 | 2 | |
1helvons+44012
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3198 - 2758
Fra: Valdemarsvik
2nyton+51510
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3081 - 2566
Fra: Eskilstuna
3ankiSV51+25210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2927 - 2675
Fra: Trollhättan
4rasmushvorslev3+1378
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2889 - 2752
5Hjort139-1856
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2619 - 2804
6skoda45-1986
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2723 - 2921
7andersola-3642
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2621 - 2985
8cs6527-5972
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2474 - 3071
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| NYTON | |
| nyton – rasmushvorslev3 | 431 – 414 |
| nyton – ankiSV51 | 349 – 430 |
| nyton – helvons | 440 – 474 |
| nyton – Hjort139 | 491 – 342 |
| nyton – cs6527 | 497 – 314 |
| nyton – skoda45 | 386 – 325 |
| nyton – andersola | 487 – 267 |
| |
| RASMUSHVORSLEV3 | |
| rasmushvorslev3 – nyton | 414 – 431 |
| rasmushvorslev3 – ankiSV51 | 408 – 376 |
| rasmushvorslev3 – helvons | 364 – 392 |
| rasmushvorslev3 – Hjort139 | 357 – 330 |
| rasmushvorslev3 – cs6527 | 465 – 393 |
| rasmushvorslev3 – skoda45 | 492 – 400 |
| rasmushvorslev3 – andersola | 389 – 430 |
| |
| ANKISV51 | |
| ankiSV51 – nyton | 430 – 349 |
| ankiSV51 – rasmushvorslev3 | 376 – 408 |
| ankiSV51 – helvons | 464 – 450 |
| ankiSV51 – Hjort139 | 357 – 420 |
| ankiSV51 – cs6527 | 452 – 325 |
| ankiSV51 – skoda45 | 430 – 368 |
| ankiSV51 – andersola | 418 – 355 |
| |
| HELVONS | |
| helvons – nyton | 474 – 440 |
| helvons – rasmushvorslev3 | 392 – 364 |
| helvons – ankiSV51 | 450 – 464 |
| helvons – Hjort139 | 465 – 373 |
| helvons – cs6527 | 474 – 321 |
| helvons – skoda45 | 474 – 388 |
| helvons – andersola | 469 – 408 |
| |
| HJORT139 | |
| Hjort139 – nyton | 342 – 491 |
| Hjort139 – rasmushvorslev3 | 330 – 357 |
| Hjort139 – ankiSV51 | 420 – 357 |
| Hjort139 – helvons | 373 – 465 |
| Hjort139 – cs6527 | 366 – 328 |
| Hjort139 – skoda45 | 370 – 396 |
| Hjort139 – andersola | 418 – 410 |
| |
| CS6527 | |
| cs6527 – nyton | 314 – 497 |
| cs6527 – rasmushvorslev3 | 393 – 465 |
| cs6527 – ankiSV51 | 325 – 452 |
| cs6527 – helvons | 321 – 474 |
| cs6527 – Hjort139 | 328 – 366 |
| cs6527 – skoda45 | 403 – 432 |
| cs6527 – andersola | 390 – 385 |
| |
| SKODA45 | |
| skoda45 – nyton | 325 – 386 |
| skoda45 – rasmushvorslev3 | 400 – 492 |
| skoda45 – ankiSV51 | 368 – 430 |
| skoda45 – helvons | 388 – 474 |
| skoda45 – Hjort139 | 396 – 370 |
| skoda45 – cs6527 | 432 – 403 |
| skoda45 – andersola | 414 – 366 |
| |
| ANDERSOLA | |
| andersola – nyton | 267 – 487 |
| andersola – rasmushvorslev3 | 430 – 389 |
| andersola – ankiSV51 | 355 – 418 |
| andersola – helvons | 408 – 469 |
| andersola – Hjort139 | 410 – 418 |
| andersola – cs6527 | 385 – 390 |
| andersola – skoda45 | 366 – 414 |
| |
nyton431
rasmushvorslev3414
rasmushvorslev3414
nyton431
rasmushvorslev3408
ankiSV51376
rasmushvorslev3364
helvons392
rasmushvorslev3357
Hjort139330
rasmushvorslev3465
cs6527393
rasmushvorslev3492
skoda45400
rasmushvorslev3389
andersola430
ankiSV51376
rasmushvorslev3408
helvons392
rasmushvorslev3364
Hjort139330
rasmushvorslev3357
cs6527393
rasmushvorslev3465
skoda45400
rasmushvorslev3492
andersola430
rasmushvorslev3389