League:
Season:
Division:
Group:
Player:
1Åhusan+50112
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 2741 - 2240
Fra: Åhus
2betapetmannen+33510
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2794 - 2459
3Ecoopy+2339
Spilt: 7
Seier: 4
Uavgjort: 1
Tap: 2
Score: 2403 - 2170
Fra: Stockholm
4somekindofpun-558
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2620 - 2675
Fra: Albany, Western Aust
5Arne Blom-786
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2690 - 2768
Fra: Stockholm
6annkan48-1706
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2459 - 2629
7jesso3-2893
Spilt: 7
Seier: 1
Uavgjort: 1
Tap: 5
Score: 2482 - 2771
8Gibson LP57-4772
Spilt: 7
Seier: 0
Uavgjort: 2
Tap: 5
Score: 1970 - 2447
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| BETAPETMANNEN | |
| betapetmannen – somekindofpun | 351 – 352 |
| betapetmannen – Ecoopy | 409 – 361 |
| betapetmannen – annkan48 | 386 – 308 |
| betapetmannen – Arne Blom | 452 – 414 |
| betapetmannen – Åhusan | 348 – 354 |
| betapetmannen – jesso3 | 389 – 388 |
| betapetmannen – Gibson LP57 | 459 – 282 |
| |
| SOMEKINDOFPUN | |
| somekindofpun – betapetmannen | 352 – 351 |
| somekindofpun – Ecoopy | 344 – 488 |
| somekindofpun – annkan48 | 392 – 397 |
| somekindofpun – Arne Blom | 471 – 362 |
| somekindofpun – Åhusan | 365 – 322 |
| somekindofpun – jesso3 | 325 – 402 |
| somekindofpun – Gibson LP57 | 371 – 353 |
| |
| ECOOPY | |
| Ecoopy – betapetmannen | 361 – 409 |
| Ecoopy – somekindofpun | 488 – 344 |
| Ecoopy – annkan48 | 385 – 367 |
| Ecoopy – Arne Blom | 414 – 341 |
| Ecoopy – Åhusan | 344 – 389 |
| Ecoopy – jesso3 | 411 – 320 |
| Ecoopy – Gibson LP57 | 0 – 0 |
| |
| ANNKAN48 | |
| annkan48 – betapetmannen | 308 – 386 |
| annkan48 – somekindofpun | 397 – 392 |
| annkan48 – Ecoopy | 367 – 385 |
| annkan48 – Arne Blom | 334 – 415 |
| annkan48 – Åhusan | 342 – 388 |
| annkan48 – jesso3 | 354 – 328 |
| annkan48 – Gibson LP57 | 357 – 335 |
| |
| ARNE BLOM | |
| Arne Blom – betapetmannen | 414 – 452 |
| Arne Blom – somekindofpun | 362 – 471 |
| Arne Blom – Ecoopy | 341 – 414 |
| Arne Blom – annkan48 | 415 – 334 |
| Arne Blom – Åhusan | 284 – 408 |
| Arne Blom – jesso3 | 407 – 364 |
| Arne Blom – Gibson LP57 | 467 – 325 |
| |
| ÅHUSAN | |
| Åhusan – betapetmannen | 354 – 348 |
| Åhusan – somekindofpun | 322 – 365 |
| Åhusan – Ecoopy | 389 – 344 |
| Åhusan – annkan48 | 388 – 342 |
| Åhusan – Arne Blom | 408 – 284 |
| Åhusan – jesso3 | 486 – 281 |
| Åhusan – Gibson LP57 | 394 – 276 |
| |
| JESSO3 | |
| jesso3 – betapetmannen | 388 – 389 |
| jesso3 – somekindofpun | 402 – 325 |
| jesso3 – Ecoopy | 320 – 411 |
| jesso3 – annkan48 | 328 – 354 |
| jesso3 – Arne Blom | 364 – 407 |
| jesso3 – Åhusan | 281 – 486 |
| jesso3 – Gibson LP57 | 399 – 399 |
| |
| GIBSON LP57 | |
| Gibson LP57 – betapetmannen | 282 – 459 |
| Gibson LP57 – somekindofpun | 353 – 371 |
| Gibson LP57 – Ecoopy | 0 – 0 |
| Gibson LP57 – annkan48 | 335 – 357 |
| Gibson LP57 – Arne Blom | 325 – 467 |
| Gibson LP57 – Åhusan | 276 – 394 |
| Gibson LP57 – jesso3 | 399 – 399 |
| |
betapetmannen351
somekindofpun352
betapetmannen409
Ecoopy361
betapetmannen386
annkan48308
betapetmannen452
Arne Blom414
betapetmannen348
Åhusan354
betapetmannen389
jesso3388
betapetmannen459
Gibson LP57282
somekindofpun352
betapetmannen351
somekindofpun344
Ecoopy488
somekindofpun392
annkan48397
somekindofpun471
Arne Blom362
somekindofpun365
Åhusan322
somekindofpun325
jesso3402
somekindofpun371
Gibson LP57353
Ecoopy361
betapetmannen409
Ecoopy488
somekindofpun344
annkan48308
betapetmannen386
annkan48397
somekindofpun392
annkan48357
Gibson LP57335
Arne Blom414
betapetmannen452
Arne Blom362
somekindofpun471
Arne Blom467
Gibson LP57325
Åhusan354
betapetmannen348
Åhusan322
somekindofpun365
jesso3388
betapetmannen389
jesso3402
somekindofpun325
Gibson LP57282
betapetmannen459
Gibson LP57353
somekindofpun371
Gibson LP57335
annkan48357
Gibson LP57325
Arne Blom467