League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Nini boks | 7 | 5 | 0 | 2 | 3103 - 2721 | 382 | 10 | |
| 2 | Leung Wong | 7 | 4 | 1 | 2 | 2537 - 2393 | 144 | 9 | |
| 3 | Rob-Leiden2 | 7 | 4 | 1 | 2 | 2402 - 2528 | -126 | 9 | |
| 4 | EfTe | 7 | 4 | 0 | 3 | 3040 - 2823 | 217 | 8 | Limburg |
| 5 | barbara63 | 7 | 4 | 0 | 3 | 2836 - 3042 | -206 | 8 | |
| 6 | EstherR2 | 7 | 3 | 0 | 4 | 3064 - 2975 | 89 | 6 | |
| 7 | fie57 | 7 | 2 | 0 | 5 | 2938 - 3166 | -228 | 4 | |
| 8 | ilse vdv | 7 | 1 | 0 | 6 | 2811 - 3083 | -272 | 2 | Fosses la Ville |
1Nini boks+38210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3103 - 2721
2Leung Wong+1449
Spilt: 7
Seier: 4
Uavgjort: 1
Tap: 2
Score: 2537 - 2393
3Rob-Leiden2-1269
Spilt: 7
Seier: 4
Uavgjort: 1
Tap: 2
Score: 2402 - 2528
4EfTe+2178
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3040 - 2823
Fra: Limburg
5barbara63-2068
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2836 - 3042
6EstherR2+896
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3064 - 2975
7fie57-2284
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2938 - 3166
8ilse vdv-2722
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2811 - 3083
Fra: Fosses la Ville
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| ESTHERR2 | |
| EstherR2 – Leung Wong | 398 – 421 |
| EstherR2 – Rob-Leiden2 | 383 – 424 |
| EstherR2 – ilse vdv | 435 – 363 |
| EstherR2 – fie57 | 484 – 448 |
| EstherR2 – EfTe | 417 – 424 |
| EstherR2 – barbara63 | 478 – 498 |
| EstherR2 – Nini boks | 469 – 397 |
| |
| LEUNG WONG | |
| Leung Wong – EstherR2 | 421 – 398 |
| Leung Wong – Rob-Leiden2 | 0 – 0 |
| Leung Wong – ilse vdv | 468 – 337 |
| Leung Wong – fie57 | 488 – 438 |
| Leung Wong – EfTe | 430 – 390 |
| Leung Wong – barbara63 | 378 – 472 |
| Leung Wong – Nini boks | 352 – 358 |
| |
| ROB-LEIDEN2 | |
| Rob-Leiden2 – EstherR2 | 424 – 383 |
| Rob-Leiden2 – Leung Wong | 0 – 0 |
| Rob-Leiden2 – ilse vdv | 455 – 442 |
| Rob-Leiden2 – fie57 | 440 – 352 |
| Rob-Leiden2 – EfTe | 383 – 536 |
| Rob-Leiden2 – barbara63 | 385 – 334 |
| Rob-Leiden2 – Nini boks | 315 – 481 |
| |
| ILSE VDV | |
| ilse vdv – EstherR2 | 363 – 435 |
| ilse vdv – Leung Wong | 337 – 468 |
| ilse vdv – Rob-Leiden2 | 442 – 455 |
| ilse vdv – fie57 | 568 – 442 |
| ilse vdv – EfTe | 358 – 445 |
| ilse vdv – barbara63 | 384 – 426 |
| ilse vdv – Nini boks | 359 – 412 |
| |
| FIE57 | |
| fie57 – EstherR2 | 448 – 484 |
| fie57 – Leung Wong | 438 – 488 |
| fie57 – Rob-Leiden2 | 352 – 440 |
| fie57 – ilse vdv | 442 – 568 |
| fie57 – EfTe | 419 – 404 |
| fie57 – barbara63 | 477 – 342 |
| fie57 – Nini boks | 362 – 440 |
| |
| EFTE | |
| EfTe – EstherR2 | 424 – 417 |
| EfTe – Leung Wong | 390 – 430 |
| EfTe – Rob-Leiden2 | 536 – 383 |
| EfTe – ilse vdv | 445 – 358 |
| EfTe – fie57 | 404 – 419 |
| EfTe – barbara63 | 361 – 380 |
| EfTe – Nini boks | 480 – 436 |
| |
| BARBARA63 | |
| barbara63 – EstherR2 | 498 – 478 |
| barbara63 – Leung Wong | 472 – 378 |
| barbara63 – Rob-Leiden2 | 334 – 385 |
| barbara63 – ilse vdv | 426 – 384 |
| barbara63 – fie57 | 342 – 477 |
| barbara63 – EfTe | 380 – 361 |
| barbara63 – Nini boks | 384 – 579 |
| |
| NINI BOKS | |
| Nini boks – EstherR2 | 397 – 469 |
| Nini boks – Leung Wong | 358 – 352 |
| Nini boks – Rob-Leiden2 | 481 – 315 |
| Nini boks – ilse vdv | 412 – 359 |
| Nini boks – fie57 | 440 – 362 |
| Nini boks – EfTe | 436 – 480 |
| Nini boks – barbara63 | 579 – 384 |
| |
EstherR2383
Rob-Leiden2424
Leung Wong378
barbara63472
Leung Wong352
Nini boks358
Rob-Leiden2424
EstherR2383
Rob-Leiden2455
ilse vdv442
Rob-Leiden2385
barbara63334
Rob-Leiden2315
Nini boks481
ilse vdv442
Rob-Leiden2455
barbara63472
Leung Wong378
barbara63334
Rob-Leiden2385
Nini boks358
Leung Wong352
Nini boks481
Rob-Leiden2315