League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | HIGGY22 | 7 | 6 | 0 | 1 | 3071 - 2650 | 421 | 12 | United Kingdom |
| 2 | lonny_g | 7 | 5 | 0 | 2 | 2654 - 2491 | 163 | 10 | |
| 3 | armani23 | 7 | 5 | 0 | 2 | 2691 - 2655 | 36 | 10 | |
| 4 | PlatoJB | 7 | 4 | 0 | 3 | 2637 - 2390 | 247 | 8 | England |
| 5 | Maua | 7 | 4 | 0 | 3 | 3037 - 2804 | 233 | 8 | |
| 6 | Godmancunian | 7 | 2 | 0 | 5 | 2555 - 2645 | -90 | 4 | |
| 7 | Marlborough | 7 | 2 | 0 | 5 | 2447 - 2564 | -117 | 4 | |
| 8 | waters# | 7 | 0 | 0 | 7 | 1135 - 2028 | -893 | 0 | |
1HIGGY22+42112
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3071 - 2650
Fra: United Kingdom
2lonny_g+16310
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2654 - 2491
3armani23+3610
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2691 - 2655
4PlatoJB+2478
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2637 - 2390
Fra: England
5Maua+2338
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3037 - 2804
6Godmancunian-904
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2555 - 2645
7Marlborough-1174
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2447 - 2564
8waters#-8930
Spilt: 7
Seier: 0
Uavgjort: 0
Tap: 7
Score: 1135 - 2028
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| WATERS# | |
| waters# – PlatoJB | 0 – 160 |
| waters# – HIGGY22 | 345 – 501 |
| waters# – Maua | 390 – 486 |
| waters# – Godmancunian | 0 – 160 |
| waters# – Marlborough | 0 – 160 |
| waters# – armani23 | 400 – 401 |
| waters# – lonny_g | 0 – 160 |
| |
| PLATOJB | |
| PlatoJB – waters# | 160 – 0 |
| PlatoJB – HIGGY22 | 402 – 386 |
| PlatoJB – Maua | 446 – 390 |
| PlatoJB – Godmancunian | 440 – 404 |
| PlatoJB – Marlborough | 431 – 441 |
| PlatoJB – armani23 | 393 – 398 |
| PlatoJB – lonny_g | 365 – 371 |
| |
| HIGGY22 | |
| HIGGY22 – waters# | 501 – 345 |
| HIGGY22 – PlatoJB | 386 – 402 |
| HIGGY22 – Maua | 442 – 406 |
| HIGGY22 – Godmancunian | 518 – 384 |
| HIGGY22 – Marlborough | 383 – 361 |
| HIGGY22 – armani23 | 363 – 289 |
| HIGGY22 – lonny_g | 478 – 463 |
| |
| MAUA | |
| Maua – waters# | 486 – 390 |
| Maua – PlatoJB | 390 – 446 |
| Maua – HIGGY22 | 406 – 442 |
| Maua – Godmancunian | 468 – 355 |
| Maua – Marlborough | 427 – 408 |
| Maua – armani23 | 361 – 371 |
| Maua – lonny_g | 499 – 392 |
| |
| GODMANCUNIAN | |
| Godmancunian – waters# | 160 – 0 |
| Godmancunian – PlatoJB | 404 – 440 |
| Godmancunian – HIGGY22 | 384 – 518 |
| Godmancunian – Maua | 355 – 468 |
| Godmancunian – Marlborough | 491 – 366 |
| Godmancunian – armani23 | 392 – 453 |
| Godmancunian – lonny_g | 369 – 400 |
| |
| MARLBOROUGH | |
| Marlborough – waters# | 160 – 0 |
| Marlborough – PlatoJB | 441 – 431 |
| Marlborough – HIGGY22 | 361 – 383 |
| Marlborough – Maua | 408 – 427 |
| Marlborough – Godmancunian | 366 – 491 |
| Marlborough – armani23 | 297 – 413 |
| Marlborough – lonny_g | 414 – 419 |
| |
| ARMANI23 | |
| armani23 – waters# | 401 – 400 |
| armani23 – PlatoJB | 398 – 393 |
| armani23 – HIGGY22 | 289 – 363 |
| armani23 – Maua | 371 – 361 |
| armani23 – Godmancunian | 453 – 392 |
| armani23 – Marlborough | 413 – 297 |
| armani23 – lonny_g | 366 – 449 |
| |
| LONNY_G | |
| lonny_g – waters# | 160 – 0 |
| lonny_g – PlatoJB | 371 – 365 |
| lonny_g – HIGGY22 | 463 – 478 |
| lonny_g – Maua | 392 – 499 |
| lonny_g – Godmancunian | 400 – 369 |
| lonny_g – Marlborough | 419 – 414 |
| lonny_g – armani23 | 449 – 366 |
| |
PlatoJB440
Godmancunian404
HIGGY22518
Godmancunian384
Godmancunian404
PlatoJB440
Godmancunian384
HIGGY22518
Godmancunian491
Marlborough366
Godmancunian392
armani23453
Godmancunian369
lonny_g400
Marlborough366
Godmancunian491
Marlborough297
armani23413
armani23453
Godmancunian392
armani23413
Marlborough297
lonny_g400
Godmancunian369