League:
Season:
Division:
Group:
Player:
1loetje50+44712
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3410 - 2963
2Nixterr+23910
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3301 - 3062
3kuipj15-1088
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2942 - 3050
4wil6162+326
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3145 - 3113
5geertien1900+146
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3291 - 3277
6rayuno-766
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3070 - 3146
7MarionSteijvers-2354
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 3001 - 3236
8Troo62-3134
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 3066 - 3379
Fra: Amsterdam Beach Area
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| TROO62 | |
| Troo62 – wil6162 | 371 – 554 |
| Troo62 – loetje50 | 433 – 581 |
| Troo62 – Nixterr | 429 – 474 |
| Troo62 – MarionSteijvers | 434 – 395 |
| Troo62 – rayuno | 451 – 462 |
| Troo62 – geertien1900 | 514 – 453 |
| Troo62 – kuipj15 | 434 – 460 |
| |
| WIL6162 | |
| wil6162 – Troo62 | 554 – 371 |
| wil6162 – loetje50 | 378 – 455 |
| wil6162 – Nixterr | 459 – 505 |
| wil6162 – MarionSteijvers | 407 – 436 |
| wil6162 – rayuno | 500 – 445 |
| wil6162 – geertien1900 | 465 – 521 |
| wil6162 – kuipj15 | 382 – 380 |
| |
| LOETJE50 | |
| loetje50 – Troo62 | 581 – 433 |
| loetje50 – wil6162 | 455 – 378 |
| loetje50 – Nixterr | 481 – 355 |
| loetje50 – MarionSteijvers | 444 – 465 |
| loetje50 – rayuno | 494 – 416 |
| loetje50 – geertien1900 | 501 – 498 |
| loetje50 – kuipj15 | 454 – 418 |
| |
| NIXTERR | |
| Nixterr – Troo62 | 474 – 429 |
| Nixterr – wil6162 | 505 – 459 |
| Nixterr – loetje50 | 355 – 481 |
| Nixterr – MarionSteijvers | 506 – 454 |
| Nixterr – rayuno | 514 – 401 |
| Nixterr – geertien1900 | 509 – 394 |
| Nixterr – kuipj15 | 438 – 444 |
| |
| MARIONSTEIJVERS | |
| MarionSteijvers – Troo62 | 395 – 434 |
| MarionSteijvers – wil6162 | 436 – 407 |
| MarionSteijvers – loetje50 | 465 – 444 |
| MarionSteijvers – Nixterr | 454 – 506 |
| MarionSteijvers – rayuno | 361 – 482 |
| MarionSteijvers – geertien1900 | 457 – 512 |
| MarionSteijvers – kuipj15 | 433 – 451 |
| |
| RAYUNO | |
| rayuno – Troo62 | 462 – 451 |
| rayuno – wil6162 | 445 – 500 |
| rayuno – loetje50 | 416 – 494 |
| rayuno – Nixterr | 401 – 514 |
| rayuno – MarionSteijvers | 482 – 361 |
| rayuno – geertien1900 | 474 – 394 |
| rayuno – kuipj15 | 390 – 432 |
| |
| GEERTIEN1900 | |
| geertien1900 – Troo62 | 453 – 514 |
| geertien1900 – wil6162 | 521 – 465 |
| geertien1900 – loetje50 | 498 – 501 |
| geertien1900 – Nixterr | 394 – 509 |
| geertien1900 – MarionSteijvers | 512 – 457 |
| geertien1900 – rayuno | 394 – 474 |
| geertien1900 – kuipj15 | 519 – 357 |
| |
| KUIPJ15 | |
| kuipj15 – Troo62 | 460 – 434 |
| kuipj15 – wil6162 | 380 – 382 |
| kuipj15 – loetje50 | 418 – 454 |
| kuipj15 – Nixterr | 444 – 438 |
| kuipj15 – MarionSteijvers | 451 – 433 |
| kuipj15 – rayuno | 432 – 390 |
| kuipj15 – geertien1900 | 357 – 519 |
| |
Troo62434
MarionSteijvers395
wil6162407
MarionSteijvers436
wil6162465
geertien1900521
loetje50444
MarionSteijvers465
loetje50501
geertien1900498
Nixterr506
MarionSteijvers454
Nixterr509
geertien1900394
MarionSteijvers395
Troo62434
MarionSteijvers436
wil6162407
MarionSteijvers465
loetje50444
MarionSteijvers454
Nixterr506
MarionSteijvers361
rayuno482
MarionSteijvers457
geertien1900512
MarionSteijvers433
kuipj15451
rayuno482
MarionSteijvers361
geertien1900521
wil6162465
geertien1900498
loetje50501
geertien1900394
Nixterr509
geertien1900512
MarionSteijvers457
geertien1900519
kuipj15357
kuipj15451
MarionSteijvers433
kuipj15357
geertien1900519