OLRS endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | OLRS | 7 | 6 | 0 | 1 | 2938 - 2619 | 319 | 12 | Steinkjer |
| 2 | Matta1963 | 7 | 5 | 0 | 2 | 2998 - 2636 | 362 | 10 | |
| 3 | aigonz | 7 | 4 | 0 | 3 | 3074 - 2850 | 224 | 8 | |
| 4 | mathildehamre | 7 | 4 | 0 | 3 | 2868 - 2757 | 111 | 8 | Averøy |
| 5 | JCLars | 7 | 4 | 0 | 3 | 3115 - 3057 | 58 | 8 | Jönköping, Sverige |
| 6 | fuzword | 7 | 3 | 0 | 4 | 3000 - 2854 | 146 | 6 | Asker |
| 7 | kattengeorg | 7 | 2 | 0 | 5 | 2724 - 2894 | -170 | 4 | Stavanger |
| 8 | TroyWilly | 7 | 0 | 0 | 7 | 0 - 1050 | -1050 | 0 | Trondheim |
1OLRS+31912
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 2938 - 2619
Fra: Steinkjer
2Matta1963+36210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2998 - 2636
3aigonz+2248
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3074 - 2850
4mathildehamre+1118
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2868 - 2757
Fra: Averøy
5JCLars+588
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3115 - 3057
Fra: Jönköping, Sverige
6fuzword+1466
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3000 - 2854
Fra: Asker
7kattengeorg-1704
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2724 - 2894
Fra: Stavanger
8TroyWilly-10500
Spilt: 7
Seier: 0
Uavgjort: 0
Tap: 7
Score: 0 - 1050
Fra: Trondheim
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| TROYWILLY | |
| TroyWilly – kattengeorg | 0 – 150 |
| TroyWilly – Matta1963 | 0 – 150 |
| TroyWilly – fuzword | 0 – 150 |
| TroyWilly – mathildehamre | 0 – 150 |
| TroyWilly – aigonz | 0 – 150 |
| TroyWilly – OLRS | 0 – 150 |
| TroyWilly – JCLars | 0 – 150 |
| |
| KATTENGEORG | |
| kattengeorg – TroyWilly | 150 – 0 |
| kattengeorg – Matta1963 | 358 – 473 |
| kattengeorg – fuzword | 502 – 427 |
| kattengeorg – mathildehamre | 448 – 462 |
| kattengeorg – aigonz | 447 – 540 |
| kattengeorg – OLRS | 402 – 508 |
| kattengeorg – JCLars | 417 – 484 |
| |
| MATTA1963 | |
| Matta1963 – TroyWilly | 150 – 0 |
| Matta1963 – kattengeorg | 473 – 358 |
| Matta1963 – fuzword | 488 – 479 |
| Matta1963 – mathildehamre | 463 – 406 |
| Matta1963 – aigonz | 437 – 511 |
| Matta1963 – OLRS | 435 – 437 |
| Matta1963 – JCLars | 552 – 445 |
| |
| FUZWORD | |
| fuzword – TroyWilly | 150 – 0 |
| fuzword – kattengeorg | 427 – 502 |
| fuzword – Matta1963 | 479 – 488 |
| fuzword – mathildehamre | 455 – 426 |
| fuzword – aigonz | 490 – 429 |
| fuzword – OLRS | 451 – 460 |
| fuzword – JCLars | 548 – 549 |
| |
| MATHILDEHAMRE | |
| mathildehamre – TroyWilly | 150 – 0 |
| mathildehamre – kattengeorg | 462 – 448 |
| mathildehamre – Matta1963 | 406 – 463 |
| mathildehamre – fuzword | 426 – 455 |
| mathildehamre – aigonz | 474 – 457 |
| mathildehamre – OLRS | 441 – 455 |
| mathildehamre – JCLars | 509 – 479 |
| |
| AIGONZ | |
| aigonz – TroyWilly | 150 – 0 |
| aigonz – kattengeorg | 540 – 447 |
| aigonz – Matta1963 | 511 – 437 |
| aigonz – fuzword | 429 – 490 |
| aigonz – mathildehamre | 457 – 474 |
| aigonz – OLRS | 452 – 432 |
| aigonz – JCLars | 535 – 570 |
| |
| OLRS | |
| OLRS – TroyWilly | 150 – 0 |
| OLRS – kattengeorg | 508 – 402 |
| OLRS – Matta1963 | 437 – 435 |
| OLRS – fuzword | 460 – 451 |
| OLRS – mathildehamre | 455 – 441 |
| OLRS – aigonz | 432 – 452 |
| OLRS – JCLars | 496 – 438 |
| |
| JCLARS | |
| JCLars – TroyWilly | 150 – 0 |
| JCLars – kattengeorg | 484 – 417 |
| JCLars – Matta1963 | 445 – 552 |
| JCLars – fuzword | 549 – 548 |
| JCLars – mathildehamre | 479 – 509 |
| JCLars – aigonz | 570 – 535 |
| JCLars – OLRS | 438 – 496 |
| |
TroyWilly0
mathildehamre150
kattengeorg358
Matta1963473
kattengeorg448
mathildehamre462
Matta1963473
kattengeorg358
Matta1963463
mathildehamre406
fuzword455
mathildehamre426
mathildehamre150
TroyWilly0
mathildehamre462
kattengeorg448
mathildehamre406
Matta1963463
mathildehamre426
fuzword455
mathildehamre474
aigonz457
mathildehamre509
JCLars479
aigonz457
mathildehamre474
JCLars479
mathildehamre509