League:
Season:
Division:
Group:
Player:
1togo130+64714
Spilt: 9
Seier: 7
Uavgjort: 0
Tap: 2
Score: 2983 - 2336
2carobree1502+46414
Spilt: 9
Seier: 7
Uavgjort: 0
Tap: 2
Score: 2582 - 2118
3Romuald1979+91413
Spilt: 9
Seier: 6
Uavgjort: 1
Tap: 2
Score: 1982 - 1068
4Paulyeduard+52411
Spilt: 9
Seier: 5
Uavgjort: 1
Tap: 3
Score: 2019 - 1495
Fra: Laval/Qc
5Patricia692+8611
Spilt: 9
Seier: 4
Uavgjort: 3
Tap: 2
Score: 1116 - 1030
6patochdu44+989
Spilt: 9
Seier: 3
Uavgjort: 3
Tap: 3
Score: 1031 - 933
7Jbd12-1509
Spilt: 9
Seier: 3
Uavgjort: 3
Tap: 3
Score: 861 - 1011
8rillettes-637
Spilt: 9
Seier: 2
Uavgjort: 3
Tap: 4
Score: 1024 - 1087
9SECKING2-12601
Spilt: 9
Seier: 0
Uavgjort: 1
Tap: 8
Score: 0 - 1260
10sassa f-12601
Spilt: 9
Seier: 0
Uavgjort: 1
Tap: 8
Score: 0 - 1260
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| PATOCHDU44 | |
| patochdu44 – togo130 | 310 – 369 |
| patochdu44 – Paulyeduard | 401 – 244 |
| patochdu44 – carobree1502 | 0 – 160 |
| patochdu44 – Romuald1979 | 0 – 160 |
| patochdu44 – rillettes | 0 – 0 |
| patochdu44 – Jbd12 | 0 – 0 |
| patochdu44 – SECKING2 | 160 – 0 |
| patochdu44 – sassa f | 160 – 0 |
| patochdu44 – Patricia692 | 0 – 0 |
| |
| TOGO130 | |
| togo130 – patochdu44 | 369 – 310 |
| togo130 – Paulyeduard | 418 – 316 |
| togo130 – carobree1502 | 360 – 420 |
| togo130 – Romuald1979 | 378 – 354 |
| togo130 – rillettes | 417 – 360 |
| togo130 – Jbd12 | 397 – 220 |
| togo130 – SECKING2 | 150 – 0 |
| togo130 – sassa f | 150 – 0 |
| togo130 – Patricia692 | 344 – 356 |
| |
| PAULYEDUARD | |
| Paulyeduard – patochdu44 | 244 – 401 |
| Paulyeduard – togo130 | 316 – 418 |
| Paulyeduard – carobree1502 | 322 – 339 |
| Paulyeduard – Romuald1979 | 337 – 337 |
| Paulyeduard – rillettes | 160 – 0 |
| Paulyeduard – Jbd12 | 160 – 0 |
| Paulyeduard – SECKING2 | 160 – 0 |
| Paulyeduard – sassa f | 160 – 0 |
| Paulyeduard – Patricia692 | 160 – 0 |
| |
| CAROBREE1502 | |
| carobree1502 – patochdu44 | 160 – 0 |
| carobree1502 – togo130 | 420 – 360 |
| carobree1502 – Paulyeduard | 339 – 322 |
| carobree1502 – Romuald1979 | 353 – 331 |
| carobree1502 – rillettes | 350 – 344 |
| carobree1502 – Jbd12 | 294 – 321 |
| carobree1502 – SECKING2 | 150 – 0 |
| carobree1502 – sassa f | 150 – 0 |
| carobree1502 – Patricia692 | 366 – 440 |
| |
| ROMUALD1979 | |
| Romuald1979 – patochdu44 | 160 – 0 |
| Romuald1979 – togo130 | 354 – 378 |
| Romuald1979 – Paulyeduard | 337 – 337 |
| Romuald1979 – carobree1502 | 331 – 353 |
| Romuald1979 – rillettes | 160 – 0 |
| Romuald1979 – Jbd12 | 160 – 0 |
| Romuald1979 – SECKING2 | 160 – 0 |
| Romuald1979 – sassa f | 160 – 0 |
| Romuald1979 – Patricia692 | 160 – 0 |
| |
| RILLETTES | |
| rillettes – patochdu44 | 0 – 0 |
| rillettes – togo130 | 360 – 417 |
| rillettes – Paulyeduard | 0 – 160 |
| rillettes – carobree1502 | 344 – 350 |
| rillettes – Romuald1979 | 0 – 160 |
| rillettes – Jbd12 | 0 – 0 |
| rillettes – SECKING2 | 160 – 0 |
| rillettes – sassa f | 160 – 0 |
| rillettes – Patricia692 | 0 – 0 |
| |
| JBD12 | |
| Jbd12 – patochdu44 | 0 – 0 |
| Jbd12 – togo130 | 220 – 397 |
| Jbd12 – Paulyeduard | 0 – 160 |
| Jbd12 – carobree1502 | 321 – 294 |
| Jbd12 – Romuald1979 | 0 – 160 |
| Jbd12 – rillettes | 0 – 0 |
| Jbd12 – SECKING2 | 160 – 0 |
| Jbd12 – sassa f | 160 – 0 |
| Jbd12 – Patricia692 | 0 – 0 |
| |
| SECKING2 | |
| SECKING2 – patochdu44 | 0 – 160 |
| SECKING2 – togo130 | 0 – 150 |
| SECKING2 – Paulyeduard | 0 – 160 |
| SECKING2 – carobree1502 | 0 – 150 |
| SECKING2 – Romuald1979 | 0 – 160 |
| SECKING2 – rillettes | 0 – 160 |
| SECKING2 – Jbd12 | 0 – 160 |
| SECKING2 – sassa f | 0 – 0 |
| SECKING2 – Patricia692 | 0 – 160 |
| |
| SASSA F | |
| sassa f – patochdu44 | 0 – 160 |
| sassa f – togo130 | 0 – 150 |
| sassa f – Paulyeduard | 0 – 160 |
| sassa f – carobree1502 | 0 – 150 |
| sassa f – Romuald1979 | 0 – 160 |
| sassa f – rillettes | 0 – 160 |
| sassa f – Jbd12 | 0 – 160 |
| sassa f – SECKING2 | 0 – 0 |
| sassa f – Patricia692 | 0 – 160 |
| |
| PATRICIA692 | |
| Patricia692 – patochdu44 | 0 – 0 |
| Patricia692 – togo130 | 356 – 344 |
| Patricia692 – Paulyeduard | 0 – 160 |
| Patricia692 – carobree1502 | 440 – 366 |
| Patricia692 – Romuald1979 | 0 – 160 |
| Patricia692 – rillettes | 0 – 0 |
| Patricia692 – Jbd12 | 0 – 0 |
| Patricia692 – SECKING2 | 160 – 0 |
| Patricia692 – sassa f | 160 – 0 |
| |
patochdu44401
Paulyeduard244
patochdu440
carobree1502160
patochdu440
Romuald1979160
togo130360
carobree1502420
Paulyeduard244
patochdu44401
Paulyeduard322
carobree1502339
Paulyeduard337
Romuald1979337
Paulyeduard160
Patricia6920
carobree1502160
patochdu440
carobree1502420
togo130360
carobree1502339
Paulyeduard322
carobree1502353
Romuald1979331
carobree1502350
rillettes344
carobree1502366
Patricia692440
Romuald1979160
patochdu440
Romuald1979337
Paulyeduard337
Romuald1979331
carobree1502353
Romuald1979160
Patricia6920
rillettes344
carobree1502350
Patricia6920
Paulyeduard160
Patricia692440
carobree1502366
Patricia6920
Romuald1979160