Hallvard 1 endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Hallvard 1 | 7 | 5 | 0 | 2 | 3258 - 3047 | 211 | 10 | |
| 2 | grohil | 7 | 5 | 0 | 2 | 3144 - 3094 | 50 | 10 | |
| 3 | soliren | 7 | 4 | 0 | 3 | 3315 - 3109 | 206 | 8 | Skedsmokorset |
| 4 | Merethe LV | 7 | 4 | 0 | 3 | 3075 - 3032 | 43 | 8 | |
| 5 | markmymoves | 7 | 3 | 1 | 3 | 2617 - 2570 | 47 | 7 | |
| 6 | DaMaRi64 | 7 | 3 | 0 | 4 | 3281 - 3235 | 46 | 6 | Askim |
| 7 | gnusmas4 | 7 | 2 | 0 | 5 | 2958 - 3242 | -284 | 4 | Valderøy |
| 8 | EVINNÅ! | 7 | 1 | 1 | 5 | 2556 - 2875 | -319 | 3 | Grimstad |
1Hallvard 1+21110
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3258 - 3047
2grohil+5010
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3144 - 3094
3soliren+2068
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3315 - 3109
Fra: Skedsmokorset
4Merethe LV+438
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3075 - 3032
5markmymoves+477
Spilt: 7
Seier: 3
Uavgjort: 1
Tap: 3
Score: 2617 - 2570
6DaMaRi64+466
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3281 - 3235
Fra: Askim
7gnusmas4-2844
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2958 - 3242
Fra: Valderøy
8EVINNÅ!-3193
Spilt: 7
Seier: 1
Uavgjort: 1
Tap: 5
Score: 2556 - 2875
Fra: Grimstad
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| MARKMYMOVES | |
| markmymoves – DaMaRi64 | 458 – 407 |
| markmymoves – Hallvard 1 | 393 – 440 |
| markmymoves – soliren | 424 – 434 |
| markmymoves – gnusmas4 | 434 – 389 |
| markmymoves – EVINNÅ! | 0 – 0 |
| markmymoves – Merethe LV | 472 – 435 |
| markmymoves – grohil | 436 – 465 |
| |
| DAMARI64 | |
| DaMaRi64 – markmymoves | 407 – 458 |
| DaMaRi64 – Hallvard 1 | 444 – 531 |
| DaMaRi64 – soliren | 485 – 471 |
| DaMaRi64 – gnusmas4 | 450 – 455 |
| DaMaRi64 – EVINNÅ! | 573 – 424 |
| DaMaRi64 – Merethe LV | 488 – 440 |
| DaMaRi64 – grohil | 434 – 456 |
| |
| HALLVARD 1 | |
| Hallvard 1 – markmymoves | 440 – 393 |
| Hallvard 1 – DaMaRi64 | 531 – 444 |
| Hallvard 1 – soliren | 474 – 461 |
| Hallvard 1 – gnusmas4 | 458 – 453 |
| Hallvard 1 – EVINNÅ! | 562 – 374 |
| Hallvard 1 – Merethe LV | 382 – 430 |
| Hallvard 1 – grohil | 411 – 492 |
| |
| SOLIREN | |
| soliren – markmymoves | 434 – 424 |
| soliren – DaMaRi64 | 471 – 485 |
| soliren – Hallvard 1 | 461 – 474 |
| soliren – gnusmas4 | 445 – 500 |
| soliren – EVINNÅ! | 498 – 394 |
| soliren – Merethe LV | 517 – 420 |
| soliren – grohil | 489 – 412 |
| |
| GNUSMAS4 | |
| gnusmas4 – markmymoves | 389 – 434 |
| gnusmas4 – DaMaRi64 | 455 – 450 |
| gnusmas4 – Hallvard 1 | 453 – 458 |
| gnusmas4 – soliren | 500 – 445 |
| gnusmas4 – EVINNÅ! | 373 – 518 |
| gnusmas4 – Merethe LV | 410 – 456 |
| gnusmas4 – grohil | 378 – 481 |
| |
| EVINNÅ! | |
| EVINNÅ! – markmymoves | 0 – 0 |
| EVINNÅ! – DaMaRi64 | 424 – 573 |
| EVINNÅ! – Hallvard 1 | 374 – 562 |
| EVINNÅ! – soliren | 394 – 498 |
| EVINNÅ! – gnusmas4 | 518 – 373 |
| EVINNÅ! – Merethe LV | 390 – 404 |
| EVINNÅ! – grohil | 456 – 465 |
| |
| MERETHE LV | |
| Merethe LV – markmymoves | 435 – 472 |
| Merethe LV – DaMaRi64 | 440 – 488 |
| Merethe LV – Hallvard 1 | 430 – 382 |
| Merethe LV – soliren | 420 – 517 |
| Merethe LV – gnusmas4 | 456 – 410 |
| Merethe LV – EVINNÅ! | 404 – 390 |
| Merethe LV – grohil | 490 – 373 |
| |
| GROHIL | |
| grohil – markmymoves | 465 – 436 |
| grohil – DaMaRi64 | 456 – 434 |
| grohil – Hallvard 1 | 492 – 411 |
| grohil – soliren | 412 – 489 |
| grohil – gnusmas4 | 481 – 378 |
| grohil – EVINNÅ! | 465 – 456 |
| grohil – Merethe LV | 373 – 490 |
| |
markmymoves458
DaMaRi64407
markmymoves393
Hallvard 1440
markmymoves434
gnusmas4389
markmymoves472
Merethe LV435
DaMaRi64407
markmymoves458
Hallvard 1440
markmymoves393
Hallvard 1382
Merethe LV430
gnusmas4389
markmymoves434
Merethe LV435
markmymoves472
Merethe LV430
Hallvard 1382