| KNOERS109 | |
| Knoers109 – marhen12 | 426 – 394 |
| Knoers109 – MarionHtje | 470 – 394 |
| Knoers109 – Katharina84S | 439 – 409 |
| Knoers109 – Gerdamac64 | 406 – 427 |
| Knoers109 – geke vd steen | 484 – 331 |
| Knoers109 – remiefeud | 347 – 430 |
| Knoers109 – beekhuizenaafjea | 371 – 301 |
| Knoers109 – martine0210 | 411 – 351 |
| |
| MARHEN12 | |
| marhen12 – Knoers109 | 394 – 426 |
| marhen12 – MarionHtje | 455 – 335 |
| marhen12 – Katharina84S | 386 – 383 |
| marhen12 – Gerdamac64 | 392 – 347 |
| marhen12 – geke vd steen | 460 – 400 |
| marhen12 – remiefeud | 427 – 383 |
| marhen12 – beekhuizenaafjea | 360 – 352 |
| marhen12 – martine0210 | 0 – 0 |
| |
| MARIONHTJE | |
| MarionHtje – Knoers109 | 394 – 470 |
| MarionHtje – marhen12 | 335 – 455 |
| MarionHtje – Katharina84S | 453 – 329 |
| MarionHtje – Gerdamac64 | 404 – 364 |
| MarionHtje – geke vd steen | 391 – 385 |
| MarionHtje – remiefeud | 409 – 460 |
| MarionHtje – beekhuizenaafjea | 348 – 354 |
| MarionHtje – martine0210 | 391 – 344 |
| |
| KATHARINA84S | |
| Katharina84S – Knoers109 | 409 – 439 |
| Katharina84S – marhen12 | 383 – 386 |
| Katharina84S – MarionHtje | 329 – 453 |
| Katharina84S – Gerdamac64 | 294 – 377 |
| Katharina84S – geke vd steen | 322 – 547 |
| Katharina84S – remiefeud | 458 – 369 |
| Katharina84S – beekhuizenaafjea | 403 – 456 |
| Katharina84S – martine0210 | 419 – 368 |
| |
| GERDAMAC64 | |
| Gerdamac64 – Knoers109 | 427 – 406 |
| Gerdamac64 – marhen12 | 347 – 392 |
| Gerdamac64 – MarionHtje | 364 – 404 |
| Gerdamac64 – Katharina84S | 377 – 294 |
| Gerdamac64 – geke vd steen | 438 – 320 |
| Gerdamac64 – remiefeud | 390 – 447 |
| Gerdamac64 – beekhuizenaafjea | 516 – 300 |
| Gerdamac64 – martine0210 | 496 – 301 |
| |
| GEKE VD STEEN | |
| geke vd steen – Knoers109 | 331 – 484 |
| geke vd steen – marhen12 | 400 – 460 |
| geke vd steen – MarionHtje | 385 – 391 |
| geke vd steen – Katharina84S | 547 – 322 |
| geke vd steen – Gerdamac64 | 320 – 438 |
| geke vd steen – remiefeud | 357 – 459 |
| geke vd steen – beekhuizenaafjea | 373 – 397 |
| geke vd steen – martine0210 | 331 – 307 |
| |
| REMIEFEUD | |
| remiefeud – Knoers109 | 430 – 347 |
| remiefeud – marhen12 | 383 – 427 |
| remiefeud – MarionHtje | 460 – 409 |
| remiefeud – Katharina84S | 369 – 458 |
| remiefeud – Gerdamac64 | 447 – 390 |
| remiefeud – geke vd steen | 459 – 357 |
| remiefeud – beekhuizenaafjea | 392 – 471 |
| remiefeud – martine0210 | 425 – 408 |
| |
| BEEKHUIZENAAFJEA | |
| beekhuizenaafjea – Knoers109 | 301 – 371 |
| beekhuizenaafjea – marhen12 | 352 – 360 |
| beekhuizenaafjea – MarionHtje | 354 – 348 |
| beekhuizenaafjea – Katharina84S | 456 – 403 |
| beekhuizenaafjea – Gerdamac64 | 300 – 516 |
| beekhuizenaafjea – geke vd steen | 397 – 373 |
| beekhuizenaafjea – remiefeud | 471 – 392 |
| beekhuizenaafjea – martine0210 | 478 – 261 |
| |
| MARTINE0210 | |
| martine0210 – Knoers109 | 351 – 411 |
| martine0210 – marhen12 | 0 – 0 |
| martine0210 – MarionHtje | 344 – 391 |
| martine0210 – Katharina84S | 368 – 419 |
| martine0210 – Gerdamac64 | 301 – 496 |
| martine0210 – geke vd steen | 307 – 331 |
| martine0210 – remiefeud | 408 – 425 |
| martine0210 – beekhuizenaafjea | 261 – 478 |
| |