| GEKRO | |
| gekro β asnkylee | 0 β 0 |
| gekro β Kini | 160 β 0 |
| gekro β vlinderke84 | 0 β 0 |
| gekro β philiphulshof2112 | 160 β 0 |
| gekro β carmen56πΉ | 416 β 343 |
| gekro β ria 70 | 160 β 0 |
| gekro β Bwestereen | 463 β 333 |
| gekro β estherkooi | 389 β 402 |
| gekro β tuttebel82 | 160 β 0 |
| |
| ASNKYLEE | |
| asnkylee β gekro | 0 β 0 |
| asnkylee β Kini | 160 β 0 |
| asnkylee β vlinderke84 | 344 β 390 |
| asnkylee β philiphulshof2112 | 160 β 0 |
| asnkylee β carmen56πΉ | 314 β 452 |
| asnkylee β ria 70 | 160 β 0 |
| asnkylee β Bwestereen | 349 β 380 |
| asnkylee β estherkooi | 0 β 160 |
| asnkylee β tuttebel82 | 160 β 0 |
| |
| KINI | |
| Kini β gekro | 0 β 160 |
| Kini β asnkylee | 0 β 160 |
| Kini β vlinderke84 | 0 β 160 |
| Kini β philiphulshof2112 | 160 β 0 |
| Kini β carmen56πΉ | 0 β 160 |
| Kini β ria 70 | 0 β 0 |
| Kini β Bwestereen | 351 β 493 |
| Kini β estherkooi | 365 β 406 |
| Kini β tuttebel82 | 160 β 0 |
| |
| VLINDERKE84 | |
| vlinderke84 β gekro | 0 β 0 |
| vlinderke84 β asnkylee | 390 β 344 |
| vlinderke84 β Kini | 160 β 0 |
| vlinderke84 β philiphulshof2112 | 160 β 0 |
| vlinderke84 β carmen56πΉ | 0 β 160 |
| vlinderke84 β ria 70 | 160 β 0 |
| vlinderke84 β Bwestereen | 332 β 336 |
| vlinderke84 β estherkooi | 339 β 369 |
| vlinderke84 β tuttebel82 | 160 β 0 |
| |
| PHILIPHULSHOF2112 | |
| philiphulshof2112 β gekro | 0 β 160 |
| philiphulshof2112 β asnkylee | 0 β 160 |
| philiphulshof2112 β Kini | 0 β 160 |
| philiphulshof2112 β vlinderke84 | 0 β 160 |
| philiphulshof2112 β carmen56πΉ | 0 β 160 |
| philiphulshof2112 β ria 70 | 0 β 160 |
| philiphulshof2112 β Bwestereen | 0 β 160 |
| philiphulshof2112 β estherkooi | 0 β 160 |
| philiphulshof2112 β tuttebel82 | 0 β 0 |
| |
| CARMEN56πΉ | |
| carmen56πΉ β gekro | 343 β 416 |
| carmen56πΉ β asnkylee | 452 β 314 |
| carmen56πΉ β Kini | 160 β 0 |
| carmen56πΉ β vlinderke84 | 160 β 0 |
| carmen56πΉ β philiphulshof2112 | 160 β 0 |
| carmen56πΉ β ria 70 | 160 β 0 |
| carmen56πΉ β Bwestereen | 332 β 405 |
| carmen56πΉ β estherkooi | 401 β 416 |
| carmen56πΉ β tuttebel82 | 160 β 0 |
| |
| RIA 70 | |
| ria 70 β gekro | 0 β 160 |
| ria 70 β asnkylee | 0 β 160 |
| ria 70 β Kini | 0 β 0 |
| ria 70 β vlinderke84 | 0 β 160 |
| ria 70 β philiphulshof2112 | 160 β 0 |
| ria 70 β carmen56πΉ | 0 β 160 |
| ria 70 β Bwestereen | 381 β 309 |
| ria 70 β estherkooi | 324 β 428 |
| ria 70 β tuttebel82 | 160 β 0 |
| |
| BWESTEREEN | |
| Bwestereen β gekro | 333 β 463 |
| Bwestereen β asnkylee | 380 β 349 |
| Bwestereen β Kini | 493 β 351 |
| Bwestereen β vlinderke84 | 336 β 332 |
| Bwestereen β philiphulshof2112 | 160 β 0 |
| Bwestereen β carmen56πΉ | 405 β 332 |
| Bwestereen β ria 70 | 309 β 381 |
| Bwestereen β estherkooi | 392 β 462 |
| Bwestereen β tuttebel82 | 160 β 0 |
| |
| ESTHERKOOI | |
| estherkooi β gekro | 402 β 389 |
| estherkooi β asnkylee | 160 β 0 |
| estherkooi β Kini | 406 β 365 |
| estherkooi β vlinderke84 | 369 β 339 |
| estherkooi β philiphulshof2112 | 160 β 0 |
| estherkooi β carmen56πΉ | 416 β 401 |
| estherkooi β ria 70 | 428 β 324 |
| estherkooi β Bwestereen | 462 β 392 |
| estherkooi β tuttebel82 | 160 β 0 |
| |
| TUTTEBEL82 | |
| tuttebel82 β gekro | 0 β 160 |
| tuttebel82 β asnkylee | 0 β 160 |
| tuttebel82 β Kini | 0 β 160 |
| tuttebel82 β vlinderke84 | 0 β 160 |
| tuttebel82 β philiphulshof2112 | 0 β 0 |
| tuttebel82 β carmen56πΉ | 0 β 160 |
| tuttebel82 β ria 70 | 0 β 160 |
| tuttebel82 β Bwestereen | 0 β 160 |
| tuttebel82 β estherkooi | 0 β 160 |
| |