Table:
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | WrecklessgoD | 6 | 6 | 0 | 0 | 2249 - 1876 | 373 | 12 | Malmö |
| 2 | MrsMeyer | 6 | 4 | 0 | 2 | 1617 - 1135 | 482 | 8 | |
| 3 | mia-51 | 6 | 4 | 0 | 2 | 1870 - 1590 | 280 | 8 | |
| 4 | lowrider69 | 6 | 2 | 1 | 3 | 1115 - 1147 | -32 | 5 | Västerås |
| 5 | 321Ninni | 6 | 2 | 1 | 3 | 994 - 1078 | -84 | 5 | Varberg |
| 6 | Wienerin | 6 | 2 | 0 | 4 | 1979 - 2113 | -134 | 4 | Höganäs |
| 7 | EliahMan | 6 | 0 | 0 | 6 | 292 - 1177 | -885 | 0 | |
1WrecklessgoD+37312
Spilt: 6
Seier: 6
Uavgjort: 0
Tap: 0
Score: 2249 - 1876
Fra: Malmö
2MrsMeyer+4828
Spilt: 6
Seier: 4
Uavgjort: 0
Tap: 2
Score: 1617 - 1135
3mia-51+2808
Spilt: 6
Seier: 4
Uavgjort: 0
Tap: 2
Score: 1870 - 1590
4lowrider69-325
Spilt: 6
Seier: 2
Uavgjort: 1
Tap: 3
Score: 1115 - 1147
Fra: Västerås
5321Ninni-845
Spilt: 6
Seier: 2
Uavgjort: 1
Tap: 3
Score: 994 - 1078
Fra: Varberg
6Wienerin-1344
Spilt: 6
Seier: 2
Uavgjort: 0
Tap: 4
Score: 1979 - 2113
Fra: Höganäs
7EliahMan-8850
Spilt: 6
Seier: 0
Uavgjort: 0
Tap: 6
Score: 292 - 1177
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| LOWRIDER69 | |
| lowrider69 – WrecklessgoD | 455 – 463 |
| lowrider69 – mia-51 | 0 – 160 |
| lowrider69 – 321Ninni | 0 – 0 |
| lowrider69 – Wienerin | 500 – 364 |
| lowrider69 – MrsMeyer | 0 – 160 |
| lowrider69 – EliahMan | 160 – 0 |
| |
| WRECKLESSGOD | |
| WrecklessgoD – lowrider69 | 463 – 455 |
| WrecklessgoD – mia-51 | 449 – 391 |
| WrecklessgoD – 321Ninni | 160 – 0 |
| WrecklessgoD – Wienerin | 390 – 339 |
| WrecklessgoD – MrsMeyer | 400 – 399 |
| WrecklessgoD – EliahMan | 387 – 292 |
| |
| MIA-51 | |
| mia-51 – lowrider69 | 160 – 0 |
| mia-51 – WrecklessgoD | 391 – 449 |
| mia-51 – 321Ninni | 384 – 378 |
| mia-51 – Wienerin | 441 – 351 |
| mia-51 – MrsMeyer | 344 – 412 |
| mia-51 – EliahMan | 150 – 0 |
| |
| 321NINNI | |
| 321Ninni – lowrider69 | 0 – 0 |
| 321Ninni – WrecklessgoD | 0 – 160 |
| 321Ninni – mia-51 | 378 – 384 |
| 321Ninni – Wienerin | 456 – 374 |
| 321Ninni – MrsMeyer | 0 – 160 |
| 321Ninni – EliahMan | 160 – 0 |
| |
| WIENERIN | |
| Wienerin – lowrider69 | 364 – 500 |
| Wienerin – WrecklessgoD | 339 – 390 |
| Wienerin – mia-51 | 351 – 441 |
| Wienerin – 321Ninni | 374 – 456 |
| Wienerin – MrsMeyer | 391 – 326 |
| Wienerin – EliahMan | 160 – 0 |
| |
| MRSMEYER | |
| MrsMeyer – lowrider69 | 160 – 0 |
| MrsMeyer – WrecklessgoD | 399 – 400 |
| MrsMeyer – mia-51 | 412 – 344 |
| MrsMeyer – 321Ninni | 160 – 0 |
| MrsMeyer – Wienerin | 326 – 391 |
| MrsMeyer – EliahMan | 160 – 0 |
| |
| ELIAHMAN | |
| EliahMan – lowrider69 | 0 – 160 |
| EliahMan – WrecklessgoD | 292 – 387 |
| EliahMan – mia-51 | 0 – 150 |
| EliahMan – 321Ninni | 0 – 160 |
| EliahMan – Wienerin | 0 – 160 |
| EliahMan – MrsMeyer | 0 – 160 |
| |
lowrider69455
WrecklessgoD463
WrecklessgoD463
lowrider69455
WrecklessgoD390
Wienerin339
WrecklessgoD400
MrsMeyer399
WrecklessgoD387
EliahMan292
Wienerin339
WrecklessgoD390
MrsMeyer399
WrecklessgoD400
EliahMan292
WrecklessgoD387