Table:
League:
Season:
Division:
Group:
Player:
1abisko21+51014
Spilt: 7
Seier: 7
Uavgjort: 0
Tap: 0
Score: 3038 - 2528
Fra: Abisko
2buddlarna+20510
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2883 - 2678
3Erik Mohlander+1558
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2841 - 2686
4AnnikaSt+408
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2761 - 2721
5lundsbacke-56
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2747 - 2752
Fra: Linköping
6TNyman-1216
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2630 - 2751
Fra: Malmö
7Marianne Andersson-604
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2693 - 2753
8Neols-7240
Spilt: 7
Seier: 0
Uavgjort: 0
Tap: 7
Score: 2424 - 3148
Fra: Trondheim
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| BUDDLARNA | |
| buddlarna – abisko21 | 418 – 460 |
| buddlarna – Erik Mohlander | 377 – 355 |
| buddlarna – lundsbacke | 366 – 403 |
| buddlarna – AnnikaSt | 434 – 365 |
| buddlarna – Marianne Andersson | 402 – 371 |
| buddlarna – TNyman | 408 – 390 |
| buddlarna – Neols | 478 – 334 |
| |
| ABISKO21 | |
| abisko21 – buddlarna | 460 – 418 |
| abisko21 – Erik Mohlander | 408 – 357 |
| abisko21 – lundsbacke | 402 – 388 |
| abisko21 – AnnikaSt | 410 – 338 |
| abisko21 – Marianne Andersson | 465 – 361 |
| abisko21 – TNyman | 425 – 329 |
| abisko21 – Neols | 468 – 337 |
| |
| ERIK MOHLANDER | |
| Erik Mohlander – buddlarna | 355 – 377 |
| Erik Mohlander – abisko21 | 357 – 408 |
| Erik Mohlander – lundsbacke | 351 – 431 |
| Erik Mohlander – AnnikaSt | 430 – 394 |
| Erik Mohlander – Marianne Andersson | 415 – 399 |
| Erik Mohlander – TNyman | 407 – 349 |
| Erik Mohlander – Neols | 526 – 328 |
| |
| LUNDSBACKE | |
| lundsbacke – buddlarna | 403 – 366 |
| lundsbacke – abisko21 | 388 – 402 |
| lundsbacke – Erik Mohlander | 431 – 351 |
| lundsbacke – AnnikaSt | 385 – 438 |
| lundsbacke – Marianne Andersson | 360 – 419 |
| lundsbacke – TNyman | 375 – 409 |
| lundsbacke – Neols | 405 – 367 |
| |
| ANNIKAST | |
| AnnikaSt – buddlarna | 365 – 434 |
| AnnikaSt – abisko21 | 338 – 410 |
| AnnikaSt – Erik Mohlander | 394 – 430 |
| AnnikaSt – lundsbacke | 438 – 385 |
| AnnikaSt – Marianne Andersson | 377 – 348 |
| AnnikaSt – TNyman | 431 – 382 |
| AnnikaSt – Neols | 418 – 332 |
| |
| MARIANNE ANDERSSON | |
| Marianne Andersson – buddlarna | 371 – 402 |
| Marianne Andersson – abisko21 | 361 – 465 |
| Marianne Andersson – Erik Mohlander | 399 – 415 |
| Marianne Andersson – lundsbacke | 419 – 360 |
| Marianne Andersson – AnnikaSt | 348 – 377 |
| Marianne Andersson – TNyman | 336 – 377 |
| Marianne Andersson – Neols | 459 – 357 |
| |
| TNYMAN | |
| TNyman – buddlarna | 390 – 408 |
| TNyman – abisko21 | 329 – 425 |
| TNyman – Erik Mohlander | 349 – 407 |
| TNyman – lundsbacke | 409 – 375 |
| TNyman – AnnikaSt | 382 – 431 |
| TNyman – Marianne Andersson | 377 – 336 |
| TNyman – Neols | 394 – 369 |
| |
| NEOLS | |
| Neols – buddlarna | 334 – 478 |
| Neols – abisko21 | 337 – 468 |
| Neols – Erik Mohlander | 328 – 526 |
| Neols – lundsbacke | 367 – 405 |
| Neols – AnnikaSt | 332 – 418 |
| Neols – Marianne Andersson | 357 – 459 |
| Neols – TNyman | 369 – 394 |
| |
buddlarna377
Erik Mohlander355
buddlarna366
lundsbacke403
buddlarna402
Marianne Andersson371
abisko21408
Erik Mohlander357
abisko21465
Marianne Andersson361
Erik Mohlander355
buddlarna377
Erik Mohlander357
abisko21408
Erik Mohlander351
lundsbacke431
Erik Mohlander430
AnnikaSt394
Erik Mohlander415
Marianne Andersson399
Erik Mohlander407
TNyman349
Erik Mohlander526
Neols328
lundsbacke403
buddlarna366
lundsbacke431
Erik Mohlander351
lundsbacke360
Marianne Andersson419
AnnikaSt394
Erik Mohlander430
AnnikaSt377
Marianne Andersson348
Marianne Andersson371
buddlarna402
Marianne Andersson361
abisko21465
Marianne Andersson399
Erik Mohlander415
Marianne Andersson419
lundsbacke360
Marianne Andersson348
AnnikaSt377
Marianne Andersson336
TNyman377
Marianne Andersson459
Neols357
TNyman349
Erik Mohlander407
TNyman377
Marianne Andersson336
Neols328
Erik Mohlander526
Neols357
Marianne Andersson459