League:
Season:
Division:
Group:
Player:
1thewordking10+17410
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3475 - 3301
2Nyanderc+278
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3488 - 3461
Fra: Randers
3lynghajen-1598
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3418 - 3577
4arnevernonastrup-1287
Spilt: 7
Seier: 3
Uavgjort: 1
Tap: 3
Score: 3324 - 3452
Fra: Hellerup
5vetoustrup+2066
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3442 - 3236
Fra: Holbæk
6Ulla3108+456
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3442 - 3397
7CongNguyen-1666
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3375 - 3541
Fra: Hjørring
8ForzaBIF+15
Spilt: 7
Seier: 2
Uavgjort: 1
Tap: 4
Score: 3321 - 3320
Fra: Greve
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| LYNGHAJEN | |
| lynghajen – Nyanderc | 527 – 501 |
| lynghajen – CongNguyen | 502 – 490 |
| lynghajen – ForzaBIF | 376 – 547 |
| lynghajen – thewordking10 | 405 – 564 |
| lynghajen – vetoustrup | 496 – 446 |
| lynghajen – arnevernonastrup | 606 – 505 |
| lynghajen – Ulla3108 | 506 – 524 |
| |
| NYANDERC | |
| Nyanderc – lynghajen | 501 – 527 |
| Nyanderc – CongNguyen | 487 – 518 |
| Nyanderc – ForzaBIF | 500 – 450 |
| Nyanderc – thewordking10 | 460 – 523 |
| Nyanderc – vetoustrup | 504 – 474 |
| Nyanderc – arnevernonastrup | 508 – 459 |
| Nyanderc – Ulla3108 | 528 – 510 |
| |
| CONGNGUYEN | |
| CongNguyen – lynghajen | 490 – 502 |
| CongNguyen – Nyanderc | 518 – 487 |
| CongNguyen – ForzaBIF | 499 – 461 |
| CongNguyen – thewordking10 | 466 – 547 |
| CongNguyen – vetoustrup | 418 – 556 |
| CongNguyen – arnevernonastrup | 501 – 526 |
| CongNguyen – Ulla3108 | 483 – 462 |
| |
| FORZABIF | |
| ForzaBIF – lynghajen | 547 – 376 |
| ForzaBIF – Nyanderc | 450 – 500 |
| ForzaBIF – CongNguyen | 461 – 499 |
| ForzaBIF – thewordking10 | 494 – 429 |
| ForzaBIF – vetoustrup | 475 – 502 |
| ForzaBIF – arnevernonastrup | 448 – 448 |
| ForzaBIF – Ulla3108 | 446 – 566 |
| |
| THEWORDKING10 | |
| thewordking10 – lynghajen | 564 – 405 |
| thewordking10 – Nyanderc | 523 – 460 |
| thewordking10 – CongNguyen | 547 – 466 |
| thewordking10 – ForzaBIF | 429 – 494 |
| thewordking10 – vetoustrup | 476 – 475 |
| thewordking10 – arnevernonastrup | 408 – 546 |
| thewordking10 – Ulla3108 | 528 – 455 |
| |
| VETOUSTRUP | |
| vetoustrup – lynghajen | 446 – 496 |
| vetoustrup – Nyanderc | 474 – 504 |
| vetoustrup – CongNguyen | 556 – 418 |
| vetoustrup – ForzaBIF | 502 – 475 |
| vetoustrup – thewordking10 | 475 – 476 |
| vetoustrup – arnevernonastrup | 540 – 383 |
| vetoustrup – Ulla3108 | 449 – 484 |
| |
| ARNEVERNONASTRUP | |
| arnevernonastrup – lynghajen | 505 – 606 |
| arnevernonastrup – Nyanderc | 459 – 508 |
| arnevernonastrup – CongNguyen | 526 – 501 |
| arnevernonastrup – ForzaBIF | 448 – 448 |
| arnevernonastrup – thewordking10 | 546 – 408 |
| arnevernonastrup – vetoustrup | 383 – 540 |
| arnevernonastrup – Ulla3108 | 457 – 441 |
| |
| ULLA3108 | |
| Ulla3108 – lynghajen | 524 – 506 |
| Ulla3108 – Nyanderc | 510 – 528 |
| Ulla3108 – CongNguyen | 462 – 483 |
| Ulla3108 – ForzaBIF | 566 – 446 |
| Ulla3108 – thewordking10 | 455 – 528 |
| Ulla3108 – vetoustrup | 484 – 449 |
| Ulla3108 – arnevernonastrup | 441 – 457 |
| |
lynghajen502
CongNguyen490
lynghajen405
thewordking10564
lynghajen496
vetoustrup446
lynghajen606
arnevernonastrup505
Nyanderc460
thewordking10523
Nyanderc508
arnevernonastrup459
CongNguyen490
lynghajen502
CongNguyen466
thewordking10547
CongNguyen418
vetoustrup556
CongNguyen501
arnevernonastrup526
ForzaBIF494
thewordking10429
ForzaBIF448
arnevernonastrup448
thewordking10564
lynghajen405
thewordking10523
Nyanderc460
thewordking10547
CongNguyen466
thewordking10429
ForzaBIF494
thewordking10476
vetoustrup475
thewordking10408
arnevernonastrup546
thewordking10528
Ulla3108455
vetoustrup446
lynghajen496
vetoustrup556
CongNguyen418
vetoustrup475
thewordking10476
vetoustrup540
arnevernonastrup383
arnevernonastrup505
lynghajen606
arnevernonastrup459
Nyanderc508
arnevernonastrup526
CongNguyen501
arnevernonastrup448
ForzaBIF448
arnevernonastrup546
thewordking10408
arnevernonastrup383
vetoustrup540
arnevernonastrup457
Ulla3108441
Ulla3108455
thewordking10528
Ulla3108441
arnevernonastrup457