League:
Season:
Division:
Group:
Player:
1Miss. Sun Shine+67914
Spilt: 8
Seier: 7
Uavgjort: 0
Tap: 1
Score: 3221 - 2542
2Ronald498+29511
Spilt: 8
Seier: 4
Uavgjort: 3
Tap: 1
Score: 1520 - 1225
3takki 2.0+79410
Spilt: 8
Seier: 5
Uavgjort: 0
Tap: 3
Score: 3103 - 2309
4Chris7517+11610
Spilt: 8
Seier: 3
Uavgjort: 4
Tap: 1
Score: 1389 - 1273
5Bianca.928+2759
Spilt: 8
Seier: 3
Uavgjort: 3
Tap: 2
Score: 1572 - 1297
6Nicolaas=topper+639
Spilt: 8
Seier: 4
Uavgjort: 1
Tap: 3
Score: 2358 - 2295
7Folkje 65-567
Spilt: 8
Seier: 2
Uavgjort: 3
Tap: 3
Score: 1241 - 1297
8Remko2212-8862
Spilt: 8
Seier: 1
Uavgjort: 0
Tap: 7
Score: 494 - 1380
9Larsifal-12800
Spilt: 8
Seier: 0
Uavgjort: 0
Tap: 8
Score: 0 - 1280
Fra: Antwerpen
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| TAKKI 2.0 | |
| takki 2.0 – Chris7517 | 530 – 274 |
| takki 2.0 – Bianca.928 | 408 – 482 |
| takki 2.0 – Ronald498 | 470 – 472 |
| takki 2.0 – Folkje 65 | 456 – 334 |
| takki 2.0 – Larsifal | 160 – 0 |
| takki 2.0 – Nicolaas=topper | 462 – 289 |
| takki 2.0 – Miss. Sun Shine | 457 – 458 |
| takki 2.0 – Remko2212 | 160 – 0 |
| |
| CHRIS7517 | |
| Chris7517 – takki 2.0 | 274 – 530 |
| Chris7517 – Bianca.928 | 0 – 0 |
| Chris7517 – Ronald498 | 0 – 0 |
| Chris7517 – Folkje 65 | 0 – 0 |
| Chris7517 – Larsifal | 160 – 0 |
| Chris7517 – Nicolaas=topper | 337 – 337 |
| Chris7517 – Miss. Sun Shine | 458 – 406 |
| Chris7517 – Remko2212 | 160 – 0 |
| |
| BIANCA.928 | |
| Bianca.928 – takki 2.0 | 482 – 408 |
| Bianca.928 – Chris7517 | 0 – 0 |
| Bianca.928 – Ronald498 | 0 – 0 |
| Bianca.928 – Folkje 65 | 0 – 0 |
| Bianca.928 – Larsifal | 160 – 0 |
| Bianca.928 – Nicolaas=topper | 354 – 415 |
| Bianca.928 – Miss. Sun Shine | 416 – 474 |
| Bianca.928 – Remko2212 | 160 – 0 |
| |
| RONALD498 | |
| Ronald498 – takki 2.0 | 472 – 470 |
| Ronald498 – Chris7517 | 0 – 0 |
| Ronald498 – Bianca.928 | 0 – 0 |
| Ronald498 – Folkje 65 | 0 – 0 |
| Ronald498 – Larsifal | 160 – 0 |
| Ronald498 – Nicolaas=topper | 380 – 330 |
| Ronald498 – Miss. Sun Shine | 348 – 425 |
| Ronald498 – Remko2212 | 160 – 0 |
| |
| FOLKJE 65 | |
| Folkje 65 – takki 2.0 | 334 – 456 |
| Folkje 65 – Chris7517 | 0 – 0 |
| Folkje 65 – Bianca.928 | 0 – 0 |
| Folkje 65 – Ronald498 | 0 – 0 |
| Folkje 65 – Larsifal | 160 – 0 |
| Folkje 65 – Nicolaas=topper | 355 – 370 |
| Folkje 65 – Miss. Sun Shine | 232 – 471 |
| Folkje 65 – Remko2212 | 160 – 0 |
| |
| LARSIFAL | |
| Larsifal – takki 2.0 | 0 – 160 |
| Larsifal – Chris7517 | 0 – 160 |
| Larsifal – Bianca.928 | 0 – 160 |
| Larsifal – Ronald498 | 0 – 160 |
| Larsifal – Folkje 65 | 0 – 160 |
| Larsifal – Nicolaas=topper | 0 – 160 |
| Larsifal – Miss. Sun Shine | 0 – 160 |
| Larsifal – Remko2212 | 0 – 160 |
| |
| NICOLAAS=TOPPER | |
| Nicolaas=topper – takki 2.0 | 289 – 462 |
| Nicolaas=topper – Chris7517 | 337 – 337 |
| Nicolaas=topper – Bianca.928 | 415 – 354 |
| Nicolaas=topper – Ronald498 | 330 – 380 |
| Nicolaas=topper – Folkje 65 | 370 – 355 |
| Nicolaas=topper – Larsifal | 160 – 0 |
| Nicolaas=topper – Miss. Sun Shine | 297 – 407 |
| Nicolaas=topper – Remko2212 | 160 – 0 |
| |
| MISS. SUN SHINE | |
| Miss. Sun Shine – takki 2.0 | 458 – 457 |
| Miss. Sun Shine – Chris7517 | 406 – 458 |
| Miss. Sun Shine – Bianca.928 | 474 – 416 |
| Miss. Sun Shine – Ronald498 | 425 – 348 |
| Miss. Sun Shine – Folkje 65 | 471 – 232 |
| Miss. Sun Shine – Larsifal | 160 – 0 |
| Miss. Sun Shine – Nicolaas=topper | 407 – 297 |
| Miss. Sun Shine – Remko2212 | 420 – 334 |
| |
| REMKO2212 | |
| Remko2212 – takki 2.0 | 0 – 160 |
| Remko2212 – Chris7517 | 0 – 160 |
| Remko2212 – Bianca.928 | 0 – 160 |
| Remko2212 – Ronald498 | 0 – 160 |
| Remko2212 – Folkje 65 | 0 – 160 |
| Remko2212 – Larsifal | 160 – 0 |
| Remko2212 – Nicolaas=topper | 0 – 160 |
| Remko2212 – Miss. Sun Shine | 334 – 420 |
| |
takki 2.0408
Bianca.928482
takki 2.0462
Nicolaas=topper289
takki 2.0457
Miss. Sun Shine458
Chris7517337
Nicolaas=topper337
Chris7517458
Miss. Sun Shine406
Bianca.928482
takki 2.0408
Bianca.928354
Nicolaas=topper415
Bianca.928416
Miss. Sun Shine474
Ronald498380
Nicolaas=topper330
Ronald498348
Miss. Sun Shine425
Folkje 65355
Nicolaas=topper370
Folkje 65232
Miss. Sun Shine471
Larsifal0
Nicolaas=topper160
Larsifal0
Miss. Sun Shine160
Nicolaas=topper289
takki 2.0462
Nicolaas=topper337
Chris7517337
Nicolaas=topper415
Bianca.928354
Nicolaas=topper330
Ronald498380
Nicolaas=topper370
Folkje 65355
Nicolaas=topper160
Larsifal0
Nicolaas=topper297
Miss. Sun Shine407
Nicolaas=topper160
Remko22120
Miss. Sun Shine458
takki 2.0457
Miss. Sun Shine406
Chris7517458
Miss. Sun Shine474
Bianca.928416
Miss. Sun Shine425
Ronald498348
Miss. Sun Shine471
Folkje 65232
Miss. Sun Shine160
Larsifal0
Miss. Sun Shine407
Nicolaas=topper297
Miss. Sun Shine420
Remko2212334
Remko22120
Nicolaas=topper160
Remko2212334
Miss. Sun Shine420