majod endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | majod | 6 | 5 | 0 | 1 | 2364 - 2157 | 207 | 10 | Bergen |
| 2 | Jiggy Wiggy | 6 | 4 | 0 | 2 | 2413 - 2044 | 369 | 8 | Fredrikstad |
| 3 | Lunan1 | 6 | 4 | 0 | 2 | 2341 - 2163 | 178 | 8 | |
| 4 | Torilaun | 6 | 3 | 0 | 3 | 2685 - 2550 | 135 | 6 | |
| 5 | maybrits | 6 | 3 | 0 | 3 | 2621 - 2645 | -24 | 6 | B.fjord |
| 6 | ingevåja | 6 | 2 | 0 | 4 | 2332 - 2365 | -33 | 4 | Inderøy |
| 7 | Karstenviking | 6 | 0 | 0 | 6 | 766 - 1598 | -832 | 0 | Kragerø |
1majod+20710
Spilt: 6
Seier: 5
Uavgjort: 0
Tap: 1
Score: 2364 - 2157
Fra: Bergen
2Jiggy Wiggy+3698
Spilt: 6
Seier: 4
Uavgjort: 0
Tap: 2
Score: 2413 - 2044
Fra: Fredrikstad
3Lunan1+1788
Spilt: 6
Seier: 4
Uavgjort: 0
Tap: 2
Score: 2341 - 2163
4Torilaun+1356
Spilt: 6
Seier: 3
Uavgjort: 0
Tap: 3
Score: 2685 - 2550
5maybrits-246
Spilt: 6
Seier: 3
Uavgjort: 0
Tap: 3
Score: 2621 - 2645
Fra: B.fjord
6ingevåja-334
Spilt: 6
Seier: 2
Uavgjort: 0
Tap: 4
Score: 2332 - 2365
Fra: Inderøy
7Karstenviking-8320
Spilt: 6
Seier: 0
Uavgjort: 0
Tap: 6
Score: 766 - 1598
Fra: Kragerø
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| MAJOD | |
| majod – ingevåja | 449 – 400 |
| majod – Lunan1 | 405 – 489 |
| majod – Torilaun | 435 – 417 |
| majod – Karstenviking | 160 – 0 |
| majod – Jiggy Wiggy | 441 – 426 |
| majod – maybrits | 474 – 425 |
| |
| INGEVÅJA | |
| ingevåja – majod | 400 – 449 |
| ingevåja – Lunan1 | 402 – 440 |
| ingevåja – Torilaun | 387 – 561 |
| ingevåja – Karstenviking | 160 – 0 |
| ingevåja – Jiggy Wiggy | 383 – 550 |
| ingevåja – maybrits | 600 – 365 |
| |
| LUNAN1 | |
| Lunan1 – majod | 489 – 405 |
| Lunan1 – ingevåja | 440 – 402 |
| Lunan1 – Torilaun | 461 – 399 |
| Lunan1 – Karstenviking | 160 – 0 |
| Lunan1 – Jiggy Wiggy | 390 – 451 |
| Lunan1 – maybrits | 401 – 506 |
| |
| TORILAUN | |
| Torilaun – majod | 417 – 435 |
| Torilaun – ingevåja | 561 – 387 |
| Torilaun – Lunan1 | 399 – 461 |
| Torilaun – Karstenviking | 487 – 392 |
| Torilaun – Jiggy Wiggy | 447 – 404 |
| Torilaun – maybrits | 374 – 471 |
| |
| KARSTENVIKING | |
| Karstenviking – majod | 0 – 160 |
| Karstenviking – ingevåja | 0 – 160 |
| Karstenviking – Lunan1 | 0 – 160 |
| Karstenviking – Torilaun | 392 – 487 |
| Karstenviking – Jiggy Wiggy | 0 – 160 |
| Karstenviking – maybrits | 374 – 471 |
| |
| JIGGY WIGGY | |
| Jiggy Wiggy – majod | 426 – 441 |
| Jiggy Wiggy – ingevåja | 550 – 383 |
| Jiggy Wiggy – Lunan1 | 451 – 390 |
| Jiggy Wiggy – Torilaun | 404 – 447 |
| Jiggy Wiggy – Karstenviking | 160 – 0 |
| Jiggy Wiggy – maybrits | 422 – 383 |
| |
| MAYBRITS | |
| maybrits – majod | 425 – 474 |
| maybrits – ingevåja | 365 – 600 |
| maybrits – Lunan1 | 506 – 401 |
| maybrits – Torilaun | 471 – 374 |
| maybrits – Karstenviking | 471 – 374 |
| maybrits – Jiggy Wiggy | 383 – 422 |
| |
ingevåja160
Karstenviking0
ingevåja383
Jiggy Wiggy550
Torilaun487
Karstenviking392
Torilaun447
Jiggy Wiggy404
Karstenviking0
ingevåja160
Karstenviking392
Torilaun487
Karstenviking0
Jiggy Wiggy160
Karstenviking374
maybrits471
Jiggy Wiggy550
ingevåja383
Jiggy Wiggy404
Torilaun447
Jiggy Wiggy160
Karstenviking0
Jiggy Wiggy422
maybrits383
maybrits471
Karstenviking374
maybrits383
Jiggy Wiggy422