Table:
League:
Season:
Division:
Group:
Player:
1andy p+69916
Spilt: 8
Seier: 8
Uavgjort: 0
Tap: 0
Score: 2596 - 1897
2nisgu+88414
Spilt: 8
Seier: 7
Uavgjort: 0
Tap: 1
Score: 2850 - 1966
3ksg05004+56610
Spilt: 8
Seier: 5
Uavgjort: 0
Tap: 3
Score: 2434 - 1868
4amandaff+54910
Spilt: 8
Seier: 5
Uavgjort: 0
Tap: 3
Score: 2604 - 2055
5DKAA-1028
Spilt: 8
Seier: 4
Uavgjort: 0
Tap: 4
Score: 2233 - 2335
6Southman-3678
Spilt: 8
Seier: 4
Uavgjort: 0
Tap: 4
Score: 2245 - 2612
7gretaanderssonn-7214
Spilt: 8
Seier: 2
Uavgjort: 0
Tap: 6
Score: 1745 - 2466
8marion501-6932
Spilt: 8
Seier: 1
Uavgjort: 0
Tap: 7
Score: 482 - 1175
9ek0003-8150
Spilt: 8
Seier: 0
Uavgjort: 0
Tap: 8
Score: 81 - 896
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| NISGU | |
| nisgu – amandaff | 410 – 334 |
| nisgu – DKAA | 394 – 362 |
| nisgu – marion501 | 104 – 19 |
| nisgu – Southman | 606 – 294 |
| nisgu – ek0003 | 160 – 0 |
| nisgu – andy p | 376 – 396 |
| nisgu – ksg05004 | 396 – 267 |
| nisgu – gretaanderssonn | 404 – 294 |
| |
| AMANDAFF | |
| amandaff – nisgu | 334 – 410 |
| amandaff – DKAA | 441 – 309 |
| amandaff – marion501 | 160 – 0 |
| amandaff – Southman | 332 – 341 |
| amandaff – ek0003 | 160 – 0 |
| amandaff – andy p | 368 – 453 |
| amandaff – ksg05004 | 406 – 314 |
| amandaff – gretaanderssonn | 403 – 228 |
| |
| DKAA | |
| DKAA – nisgu | 362 – 394 |
| DKAA – amandaff | 309 – 441 |
| DKAA – marion501 | 160 – 0 |
| DKAA – Southman | 387 – 361 |
| DKAA – ek0003 | 60 – 47 |
| DKAA – andy p | 303 – 385 |
| DKAA – ksg05004 | 257 – 441 |
| DKAA – gretaanderssonn | 395 – 266 |
| |
| MARION501 | |
| marion501 – nisgu | 19 – 104 |
| marion501 – amandaff | 0 – 160 |
| marion501 – DKAA | 0 – 160 |
| marion501 – Southman | 275 – 371 |
| marion501 – ek0003 | 160 – 0 |
| marion501 – andy p | 28 – 60 |
| marion501 – ksg05004 | 0 – 160 |
| marion501 – gretaanderssonn | 0 – 160 |
| |
| SOUTHMAN | |
| Southman – nisgu | 294 – 606 |
| Southman – amandaff | 341 – 332 |
| Southman – DKAA | 361 – 387 |
| Southman – marion501 | 371 – 275 |
| Southman – ek0003 | 1 – 0 |
| Southman – andy p | 274 – 404 |
| Southman – ksg05004 | 258 – 397 |
| Southman – gretaanderssonn | 345 – 211 |
| |
| EK0003 | |
| ek0003 – nisgu | 0 – 160 |
| ek0003 – amandaff | 0 – 160 |
| ek0003 – DKAA | 47 – 60 |
| ek0003 – marion501 | 0 – 160 |
| ek0003 – Southman | 0 – 1 |
| ek0003 – andy p | 34 – 35 |
| ek0003 – ksg05004 | 0 – 160 |
| ek0003 – gretaanderssonn | 0 – 160 |
| |
| ANDY P | |
| andy p – nisgu | 396 – 376 |
| andy p – amandaff | 453 – 368 |
| andy p – DKAA | 385 – 303 |
| andy p – marion501 | 60 – 28 |
| andy p – Southman | 404 – 274 |
| andy p – ek0003 | 35 – 34 |
| andy p – ksg05004 | 335 – 304 |
| andy p – gretaanderssonn | 528 – 210 |
| |
| KSG05004 | |
| ksg05004 – nisgu | 267 – 396 |
| ksg05004 – amandaff | 314 – 406 |
| ksg05004 – DKAA | 441 – 257 |
| ksg05004 – marion501 | 160 – 0 |
| ksg05004 – Southman | 397 – 258 |
| ksg05004 – ek0003 | 160 – 0 |
| ksg05004 – andy p | 304 – 335 |
| ksg05004 – gretaanderssonn | 391 – 216 |
| |
| GRETAANDERSSONN | |
| gretaanderssonn – nisgu | 294 – 404 |
| gretaanderssonn – amandaff | 228 – 403 |
| gretaanderssonn – DKAA | 266 – 395 |
| gretaanderssonn – marion501 | 160 – 0 |
| gretaanderssonn – Southman | 211 – 345 |
| gretaanderssonn – ek0003 | 160 – 0 |
| gretaanderssonn – andy p | 210 – 528 |
| gretaanderssonn – ksg05004 | 216 – 391 |
| |
nisgu404
gretaanderssonn294
amandaff403
gretaanderssonn228
DKAA395
gretaanderssonn266
marion5010
gretaanderssonn160
Southman345
gretaanderssonn211
ek00030
gretaanderssonn160
andy p528
gretaanderssonn210
ksg05004391
gretaanderssonn216
gretaanderssonn294
nisgu404
gretaanderssonn228
amandaff403
gretaanderssonn266
DKAA395
gretaanderssonn160
marion5010
gretaanderssonn211
Southman345
gretaanderssonn160
ek00030
gretaanderssonn210
andy p528
gretaanderssonn216
ksg05004391