buksa endte øverst etter en sesong der det meste gikk riktig vei.
Read more
League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | buksa | 7 | 5 | 0 | 2 | 3757 - 3292 | 465 | 10 | |
| 2 | haltraet | 7 | 5 | 0 | 2 | 3636 - 3387 | 249 | 10 | Trondheim |
| 3 | Embla | 7 | 5 | 0 | 2 | 3487 - 3396 | 91 | 10 | Trondheim |
| 4 | Jotle | 7 | 4 | 0 | 3 | 3531 - 3435 | 96 | 8 | Bergen |
| 5 | hannece | 7 | 4 | 0 | 3 | 3288 - 3556 | -268 | 8 | Trondheim |
| 6 | Lars L. | 7 | 3 | 0 | 4 | 3545 - 3447 | 98 | 6 | Gjøvik |
| 7 | TH-ynwa | 7 | 2 | 0 | 5 | 3376 - 3500 | -124 | 4 | |
| 8 | Bestemor12321 | 7 | 0 | 0 | 7 | 3178 - 3785 | -607 | 0 | Vestby |
1buksa+46510
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3757 - 3292
2haltraet+24910
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3636 - 3387
Fra: Trondheim
3Embla+9110
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3487 - 3396
Fra: Trondheim
4Jotle+968
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3531 - 3435
Fra: Bergen
5hannece-2688
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3288 - 3556
Fra: Trondheim
6Lars L.+986
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 3545 - 3447
Fra: Gjøvik
7TH-ynwa-1244
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 3376 - 3500
8Bestemor12321-6070
Spilt: 7
Seier: 0
Uavgjort: 0
Tap: 7
Score: 3178 - 3785
Fra: Vestby
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| HALTRAET | |
| haltraet – Embla | 506 – 448 |
| haltraet – hannece | 501 – 625 |
| haltraet – TH-ynwa | 502 – 472 |
| haltraet – Bestemor12321 | 524 – 457 |
| haltraet – Jotle | 446 – 538 |
| haltraet – buksa | 577 – 445 |
| haltraet – Lars L. | 580 – 402 |
| |
| EMBLA | |
| Embla – haltraet | 448 – 506 |
| Embla – hannece | 482 – 427 |
| Embla – TH-ynwa | 506 – 423 |
| Embla – Bestemor12321 | 568 – 496 |
| Embla – Jotle | 530 – 529 |
| Embla – buksa | 438 – 563 |
| Embla – Lars L. | 515 – 452 |
| |
| HANNECE | |
| hannece – haltraet | 625 – 501 |
| hannece – Embla | 427 – 482 |
| hannece – TH-ynwa | 446 – 552 |
| hannece – Bestemor12321 | 456 – 453 |
| hannece – Jotle | 502 – 479 |
| hannece – buksa | 476 – 444 |
| hannece – Lars L. | 356 – 645 |
| |
| TH-YNWA | |
| TH-ynwa – haltraet | 472 – 502 |
| TH-ynwa – Embla | 423 – 506 |
| TH-ynwa – hannece | 552 – 446 |
| TH-ynwa – Bestemor12321 | 556 – 484 |
| TH-ynwa – Jotle | 500 – 527 |
| TH-ynwa – buksa | 479 – 558 |
| TH-ynwa – Lars L. | 394 – 477 |
| |
| BESTEMOR12321 | |
| Bestemor12321 – haltraet | 457 – 524 |
| Bestemor12321 – Embla | 496 – 568 |
| Bestemor12321 – hannece | 453 – 456 |
| Bestemor12321 – TH-ynwa | 484 – 556 |
| Bestemor12321 – Jotle | 401 – 503 |
| Bestemor12321 – buksa | 442 – 567 |
| Bestemor12321 – Lars L. | 445 – 611 |
| |
| JOTLE | |
| Jotle – haltraet | 538 – 446 |
| Jotle – Embla | 529 – 530 |
| Jotle – hannece | 479 – 502 |
| Jotle – TH-ynwa | 527 – 500 |
| Jotle – Bestemor12321 | 503 – 401 |
| Jotle – buksa | 430 – 548 |
| Jotle – Lars L. | 525 – 508 |
| |
| BUKSA | |
| buksa – haltraet | 445 – 577 |
| buksa – Embla | 563 – 438 |
| buksa – hannece | 444 – 476 |
| buksa – TH-ynwa | 558 – 479 |
| buksa – Bestemor12321 | 567 – 442 |
| buksa – Jotle | 548 – 430 |
| buksa – Lars L. | 632 – 450 |
| |
| LARS L. | |
| Lars L. – haltraet | 402 – 580 |
| Lars L. – Embla | 452 – 515 |
| Lars L. – hannece | 645 – 356 |
| Lars L. – TH-ynwa | 477 – 394 |
| Lars L. – Bestemor12321 | 611 – 445 |
| Lars L. – Jotle | 508 – 525 |
| Lars L. – buksa | 450 – 632 |
| |
haltraet524
Bestemor12321457
hannece456
Bestemor12321453
TH-ynwa556
Bestemor12321484
Bestemor12321457
haltraet524
Bestemor12321453
hannece456
Bestemor12321484
TH-ynwa556
Bestemor12321445
Lars L.611
Lars L.611
Bestemor12321445