League:
Season:
Division:
Group:
Player:
| Plass | Navn | Spilt | Seier | Uavgj | Tap | Score for-mot | Margin | Poeng | Fra |
| 1 | Trottie | 7 | 6 | 0 | 1 | 3245 - 2647 | 598 | 12 | |
| 2 | Tanno | 7 | 4 | 0 | 3 | 3187 - 2897 | 290 | 8 | Australia |
| 3 | lucaslouca | 7 | 3 | 2 | 2 | 2015 - 2070 | -55 | 8 | |
| 4 | merlin13 | 7 | 3 | 2 | 2 | 2050 - 2129 | -79 | 8 | |
| 5 | Yvonne foz | 7 | 2 | 2 | 3 | 1963 - 2020 | -57 | 6 | |
| 6 | Simdagri | 7 | 3 | 0 | 4 | 2853 - 2949 | -96 | 6 | New Zealand |
| 7 | Gavin-K | 7 | 2 | 0 | 5 | 2645 - 2940 | -295 | 4 | |
| 8 | Tyrone3 | 7 | 2 | 0 | 5 | 2884 - 3190 | -306 | 4 | United States |
1Trottie+59812
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3245 - 2647
2Tanno+2908
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 3187 - 2897
Fra: Australia
3lucaslouca-558
Spilt: 7
Seier: 3
Uavgjort: 2
Tap: 2
Score: 2015 - 2070
4merlin13-798
Spilt: 7
Seier: 3
Uavgjort: 2
Tap: 2
Score: 2050 - 2129
5Yvonne foz-576
Spilt: 7
Seier: 2
Uavgjort: 2
Tap: 3
Score: 1963 - 2020
6Simdagri-966
Spilt: 7
Seier: 3
Uavgjort: 0
Tap: 4
Score: 2853 - 2949
Fra: New Zealand
7Gavin-K-2954
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2645 - 2940
8Tyrone3-3064
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2884 - 3190
Fra: United States
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| TROTTIE | |
| Trottie – lucaslouca | 464 – 365 |
| Trottie – Simdagri | 505 – 407 |
| Trottie – Yvonne foz | 427 – 324 |
| Trottie – Tyrone3 | 499 – 327 |
| Trottie – Tanno | 468 – 370 |
| Trottie – Gavin-K | 521 – 432 |
| Trottie – merlin13 | 361 – 422 |
| |
| LUCASLOUCA | |
| lucaslouca – Trottie | 365 – 464 |
| lucaslouca – Simdagri | 385 – 381 |
| lucaslouca – Yvonne foz | 0 – 0 |
| lucaslouca – Tyrone3 | 425 – 382 |
| lucaslouca – Tanno | 461 – 448 |
| lucaslouca – Gavin-K | 379 – 395 |
| lucaslouca – merlin13 | 0 – 0 |
| |
| SIMDAGRI | |
| Simdagri – Trottie | 407 – 505 |
| Simdagri – lucaslouca | 381 – 385 |
| Simdagri – Yvonne foz | 419 – 412 |
| Simdagri – Tyrone3 | 418 – 483 |
| Simdagri – Tanno | 359 – 504 |
| Simdagri – Gavin-K | 441 – 321 |
| Simdagri – merlin13 | 428 – 339 |
| |
| YVONNE FOZ | |
| Yvonne foz – Trottie | 324 – 427 |
| Yvonne foz – lucaslouca | 0 – 0 |
| Yvonne foz – Simdagri | 412 – 419 |
| Yvonne foz – Tyrone3 | 464 – 361 |
| Yvonne foz – Tanno | 421 – 396 |
| Yvonne foz – Gavin-K | 342 – 417 |
| Yvonne foz – merlin13 | 0 – 0 |
| |
| TYRONE3 | |
| Tyrone3 – Trottie | 327 – 499 |
| Tyrone3 – lucaslouca | 382 – 425 |
| Tyrone3 – Simdagri | 483 – 418 |
| Tyrone3 – Yvonne foz | 361 – 464 |
| Tyrone3 – Tanno | 439 – 527 |
| Tyrone3 – Gavin-K | 477 – 401 |
| Tyrone3 – merlin13 | 415 – 456 |
| |
| TANNO | |
| Tanno – Trottie | 370 – 468 |
| Tanno – lucaslouca | 448 – 461 |
| Tanno – Simdagri | 504 – 359 |
| Tanno – Yvonne foz | 396 – 421 |
| Tanno – Tyrone3 | 527 – 439 |
| Tanno – Gavin-K | 358 – 338 |
| Tanno – merlin13 | 584 – 411 |
| |
| GAVIN-K | |
| Gavin-K – Trottie | 432 – 521 |
| Gavin-K – lucaslouca | 395 – 379 |
| Gavin-K – Simdagri | 321 – 441 |
| Gavin-K – Yvonne foz | 417 – 342 |
| Gavin-K – Tyrone3 | 401 – 477 |
| Gavin-K – Tanno | 338 – 358 |
| Gavin-K – merlin13 | 341 – 422 |
| |
| MERLIN13 | |
| merlin13 – Trottie | 422 – 361 |
| merlin13 – lucaslouca | 0 – 0 |
| merlin13 – Simdagri | 339 – 428 |
| merlin13 – Yvonne foz | 0 – 0 |
| merlin13 – Tyrone3 | 456 – 415 |
| merlin13 – Tanno | 411 – 584 |
| merlin13 – Gavin-K | 422 – 341 |
| |