League:
Season:
Division:
Group:
Player:
1mackakass+46012
Spilt: 7
Seier: 6
Uavgjort: 0
Tap: 1
Score: 3280 - 2820
2piddeö+41010
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 3340 - 2930
Fra: Helsingborg
3=Mymlan=-8210
Spilt: 7
Seier: 5
Uavgjort: 0
Tap: 2
Score: 2993 - 3075
4loppislagun+418
Spilt: 7
Seier: 4
Uavgjort: 0
Tap: 3
Score: 2902 - 2861
5HenkaLundberg+655
Spilt: 7
Seier: 2
Uavgjort: 1
Tap: 4
Score: 3065 - 3000
6kaliber 9-2985
Spilt: 7
Seier: 2
Uavgjort: 1
Tap: 4
Score: 2923 - 3221
7Gamke-2004
Spilt: 7
Seier: 2
Uavgjort: 0
Tap: 5
Score: 2947 - 3147
8KullaSnurra-3962
Spilt: 7
Seier: 1
Uavgjort: 0
Tap: 6
Score: 2776 - 3172
To register a result, you need to log in. This is done in the upper right corner.
Comments
The secret link
your last comment.
We have some bills to pay. If you help us with that, you get a lot more statistics, you get training tools and a wordfeud course at the Improve page, and the Player page starts to work. And you get rid of the commercial banner on the top of the page. A donation of $15, 12 euro, 10 £ or 90 kroner gives you access for a year. Click the donate button for PayPal donation. You can also
click here and donate directly to the WLoH bank account.
Matches
| Kamp |
Resultat |
| MACKAKASS | |
| mackakass – loppislagun | 500 – 375 |
| mackakass – piddeö | 464 – 451 |
| mackakass – kaliber 9 | 489 – 454 |
| mackakass – HenkaLundberg | 421 – 400 |
| mackakass – KullaSnurra | 482 – 353 |
| mackakass – Gamke | 504 – 346 |
| mackakass – =Mymlan= | 420 – 441 |
| |
| LOPPISLAGUN | |
| loppislagun – mackakass | 375 – 500 |
| loppislagun – piddeö | 419 – 401 |
| loppislagun – kaliber 9 | 520 – 347 |
| loppislagun – HenkaLundberg | 374 – 421 |
| loppislagun – KullaSnurra | 396 – 374 |
| loppislagun – Gamke | 481 – 409 |
| loppislagun – =Mymlan= | 337 – 409 |
| |
| PIDDEÖ | |
| piddeö – mackakass | 451 – 464 |
| piddeö – loppislagun | 401 – 419 |
| piddeö – kaliber 9 | 478 – 405 |
| piddeö – HenkaLundberg | 493 – 438 |
| piddeö – KullaSnurra | 477 – 369 |
| piddeö – Gamke | 491 – 477 |
| piddeö – =Mymlan= | 549 – 358 |
| |
| KALIBER 9 | |
| kaliber 9 – mackakass | 454 – 489 |
| kaliber 9 – loppislagun | 347 – 520 |
| kaliber 9 – piddeö | 405 – 478 |
| kaliber 9 – HenkaLundberg | 452 – 452 |
| kaliber 9 – KullaSnurra | 459 – 440 |
| kaliber 9 – Gamke | 397 – 395 |
| kaliber 9 – =Mymlan= | 409 – 447 |
| |
| HENKALUNDBERG | |
| HenkaLundberg – mackakass | 400 – 421 |
| HenkaLundberg – loppislagun | 421 – 374 |
| HenkaLundberg – piddeö | 438 – 493 |
| HenkaLundberg – kaliber 9 | 452 – 452 |
| HenkaLundberg – KullaSnurra | 515 – 388 |
| HenkaLundberg – Gamke | 401 – 431 |
| HenkaLundberg – =Mymlan= | 438 – 441 |
| |
| KULLASNURRA | |
| KullaSnurra – mackakass | 353 – 482 |
| KullaSnurra – loppislagun | 374 – 396 |
| KullaSnurra – piddeö | 369 – 477 |
| KullaSnurra – kaliber 9 | 440 – 459 |
| KullaSnurra – HenkaLundberg | 388 – 515 |
| KullaSnurra – Gamke | 427 – 392 |
| KullaSnurra – =Mymlan= | 425 – 451 |
| |
| GAMKE | |
| Gamke – mackakass | 346 – 504 |
| Gamke – loppislagun | 409 – 481 |
| Gamke – piddeö | 477 – 491 |
| Gamke – kaliber 9 | 395 – 397 |
| Gamke – HenkaLundberg | 431 – 401 |
| Gamke – KullaSnurra | 392 – 427 |
| Gamke – =Mymlan= | 497 – 446 |
| |
| =MYMLAN= | |
| =Mymlan= – mackakass | 441 – 420 |
| =Mymlan= – loppislagun | 409 – 337 |
| =Mymlan= – piddeö | 358 – 549 |
| =Mymlan= – kaliber 9 | 447 – 409 |
| =Mymlan= – HenkaLundberg | 441 – 438 |
| =Mymlan= – KullaSnurra | 451 – 425 |
| =Mymlan= – Gamke | 446 – 497 |
| |
mackakass500
loppislagun375
mackakass421
HenkaLundberg400
mackakass482
KullaSnurra353
loppislagun375
mackakass500
loppislagun520
kaliber 9347
loppislagun374
HenkaLundberg421
loppislagun396
KullaSnurra374
loppislagun337
=Mymlan=409
piddeö493
HenkaLundberg438
kaliber 9347
loppislagun520
kaliber 9452
HenkaLundberg452
kaliber 9459
KullaSnurra440
HenkaLundberg400
mackakass421
HenkaLundberg421
loppislagun374
HenkaLundberg438
piddeö493
HenkaLundberg452
kaliber 9452
HenkaLundberg515
KullaSnurra388
HenkaLundberg438
=Mymlan=441
KullaSnurra353
mackakass482
KullaSnurra374
loppislagun396
KullaSnurra440
kaliber 9459
KullaSnurra388
HenkaLundberg515
KullaSnurra425
=Mymlan=451
=Mymlan=409
loppislagun337
=Mymlan=441
HenkaLundberg438
=Mymlan=451
KullaSnurra425